House of Representatives/Structure: Unterschied zwischen den Versionen
Aus AstorWiki
Zeile 57: | Zeile 57: | ||
|bgcolor="darkgrey"|'''51st Congress''' | |bgcolor="darkgrey"|'''51st Congress''' | ||
|bgcolor="darkgrey"|432 | |bgcolor="darkgrey"|432 | ||
− | |} | + | |}[[Datei:HoR_51.svg]] |
− | [[Datei:HoR_51.svg]] | + | |
− | + |
Version vom 1. April 2018, 13:06 Uhr
1 Apr – 31 May 2018 (as of 3/29/2018)
Name | Party | Home State | since | Term (uninterrupted) | Mandates | |
---|---|---|---|---|---|---|
Jacob Manson Parker | Social Conservative | New Alcantara | December 1, 2017 | 3rd Term | 114 | |
Jack Manning | Democrat | New Alcantara | 1st Term | 94 | ||
Eugene Duangan | Democrat | Serena | April 1, 2017 | 7th Term | 85 | |
Leanna Croft | Republican | Assentia | 1st Term | 82 | ||
Roger Pollok | Republican | Laurentiana | 1st Term | 57 | ||
Overall | Majority: 217 | 2/3-Majority: 288 | 51st Congress | 432 |
