Department of Defense/Structure: Unterschied zwischen den Versionen
Aus AstorWiki
Clark (Diskussion | Beiträge) |
Clark (Diskussion | Beiträge) |
||
Zeile 6: | Zeile 6: | ||
!since | !since | ||
|- | |- | ||
− | |- | + | |-style="background:lightgreen" |
| Deputy Secretary of Defense | | Deputy Secretary of Defense | ||
| N.N. | | N.N. | ||
Zeile 19: | Zeile 19: | ||
!since | !since | ||
|- | |- | ||
− | |- | + | |-style="background:lightgreen" |
| Chief of Staff | | Chief of Staff | ||
| | | | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| General Counsel | | General Counsel | ||
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Inspector General | | Inspector General | ||
| N.N. | | N.N. | ||
Zeile 39: | Zeile 39: | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for Communications and Government Relations | | Associate Secretary of Defense for Communications and Government Relations | ||
| N.N. | | N.N. | ||
Zeile 57: | Zeile 57: | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for Budget and Procurement | | Associate Secretary of Defense for Budget and Procurement | ||
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for Human Ressources | | Associate Secretary of Defense for Human Ressources | ||
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for Infrastructure | | Associate Secretary of Defense for Infrastructure | ||
| N.N. | | N.N. | ||
Zeile 85: | Zeile 85: | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for Technology, Innovations and Research | | Associate Secretary of Defense for Technology, Innovations and Research | ||
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for Logistics and Supply | | Associate Secretary of Defense for Logistics and Supply | ||
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for Recruitment and Training | | Associate Secretary of Defense for Recruitment and Training | ||
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for International Affairs | | Associate Secretary of Defense for International Affairs | ||
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for Defense Security | | Associate Secretary of Defense for Defense Security | ||
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for National Guards Affairs | | Associate Secretary of Defense for National Guards Affairs | ||
| N.N. | | N.N. | ||
Zeile 130: | Zeile 130: | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for Army Infrastructure | | Associate Secretary of Defense for Army Infrastructure | ||
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for Army Personnel and Reserve | | Associate Secretary of Defense for Army Personnel and Reserve | ||
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for Army Operations | | Associate Secretary of Defense for Army Operations | ||
| N.N. | | N.N. | ||
Zeile 158: | Zeile 158: | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for Navy Infrastructure | | Associate Secretary of Defense for Navy Infrastructure | ||
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for the Marine Corps and Coast Guard Relations | | Associate Secretary of Defense for the Marine Corps and Coast Guard Relations | ||
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for Navy Personnel and Reserve | | Associate Secretary of Defense for Navy Personnel and Reserve | ||
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for Navy Operations | | Associate Secretary of Defense for Navy Operations | ||
| N.N. | | N.N. | ||
Zeile 191: | Zeile 191: | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for Air Force Infrastructure | | Associate Secretary of Defense for Air Force Infrastructure | ||
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for Air Force Personnel and Reserve | | Associate Secretary of Defense for Air Force Personnel and Reserve | ||
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for Air Force Operations | | Associate Secretary of Defense for Air Force Operations | ||
| N.N. | | N.N. | ||
Zeile 219: | Zeile 219: | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for Veteran Benefits | | Associate Secretary of Defense for Veteran Benefits | ||
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for Veteran Health | | Associate Secretary of Defense for Veteran Health | ||
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
− | |- | + | |- |
| Associate Secretary of Defense for National Memory | | Associate Secretary of Defense for National Memory | ||
| N.N. | | N.N. |
Version vom 24. Februar 2018, 20:04 Uhr
Inhaltsverzeichnis
Office of the Deputy Secretary
Position | Name | since |
---|---|---|
Deputy Secretary of Defense | N.N. | ?? |
Office of the Secretary
Position | Name | since |
---|---|---|
Chief of Staff | ?? | |
General Counsel | N.N. | ?? |
Inspector General | N.N. | ?? |
Associate Secretary of Defense for Policy | N.N. | ?? |
Associate Secretary of Defense for Communications and Government Relations | N.N. | ?? |
Management Division
Position | Name | since |
---|---|---|
Assistant Secretary of Defense for Management | N.N. | ?? |
Associate Secretary of Defense for Budget and Procurement | N.N. | ?? |
Associate Secretary of Defense for Human Ressources | N.N. | ?? |
Associate Secretary of Defense for Infrastructure | N.N. | ?? |
General Defense Programs Division
Position | Name | since |
---|---|---|
Assistant Secretary of Defense for General Defense Programs | N.N. | ?? |
Associate Secretary of Defense for Technology, Innovations and Research | N.N. | ?? |
Associate Secretary of Defense for Logistics and Supply | N.N. | ?? |
Associate Secretary of Defense for Recruitment and Training | N.N. | ?? |
Associate Secretary of Defense for International Affairs | N.N. | ?? |
Associate Secretary of Defense for Defense Security | N.N. | ?? |
Associate Secretary of Defense for National Guards Affairs | N.N. | ?? |
Service Branches Division
Office of the Army
Position | Name | since |
---|---|---|
Assistant Secretary of Defense for the Army | N.N. | ?? |
Associate Secretary of Defense for Army Infrastructure | N.N. | ?? |
Associate Secretary of Defense for Army Personnel and Reserve | N.N. | ?? |
Associate Secretary of Defense for Army Operations | N.N. | ?? |
Position | Name | since |
---|---|---|
Assistant Secretary of Defense for the Navy | N.N. | ?? |
Associate Secretary of Defense for Navy Infrastructure | N.N. | ?? |
Associate Secretary of Defense for the Marine Corps and Coast Guard Relations | N.N. | ?? |
Associate Secretary of Defense for Navy Personnel and Reserve | N.N. | ?? |
Associate Secretary of Defense for Navy Operations | N.N. | ?? |
Office of the Air Force
Position | Name | since |
---|---|---|
Assistant Secretary of Defense for the Air Force | Zoey Loften-Heath | ?? |
Associate Secretary of Defense for Air Force Infrastructure | N.N. | ?? |
Associate Secretary of Defense for Air Force Personnel and Reserve | N.N. | ?? |
Associate Secretary of Defense for Air Force Operations | N.N. | ?? |
Veteran Affairs Division
Position | Name | since |
---|---|---|
Assistant Secretary of Defense for Veteran Affairs | N.N. | ?? |
Associate Secretary of Defense for Veteran Benefits | N.N. | ?? |
Associate Secretary of Defense for Veteran Health | N.N. | ?? |
Associate Secretary of Defense for National Memory | N.N. | ?? |
The U.S. Armed Forces
siehe dazu Übersicht über die Streitkräfte der Vereinigten Staaten