Who is who/State/LA: Unterschied zwischen den Versionen
Aus AstorWiki
Zeile 18: | Zeile 18: | ||
|bgcolor="red"| | |bgcolor="red"| | ||
| Governor | | Governor | ||
− | | [[ | + | | [[Ulysses Knight]] |
| [[Republican Party|Republican]] | | [[Republican Party|Republican]] | ||
− | | | + | | 20. Februar 2019 |
| [https://forum.astor.ws/index.php?page=Thread&threadID=13518 Jennings Boulevard 1-42, Octavia] | | [https://forum.astor.ws/index.php?page=Thread&threadID=13518 Jennings Boulevard 1-42, Octavia] | ||
|- | |- |
Version vom 20. Februar 2019, 02:31 Uhr
Die Gesamtübersicht der Amtsträger und Behörden des Bundesstaates Laurentiana.
Inhaltsverzeichnis
Executive Branch
Governor of Laurentiana
Head of Government
Office | Name | Party | since | Address | |
---|---|---|---|---|---|
Governor | Ulysses Knight | Republican | 20. Februar 2019 | Jennings Boulevard 1-42, Octavia | |
Lt. Governor | vakant | - | - | 404 |
Office of the Governor
Office | Name | Party | since | Address | |
---|---|---|---|---|---|
Regent of the State of Laurentiana | Elias W. Woodrow | Republican | 14. November 2017 | Jennings Boulevard 1-42, Octavia | |
Chief of Staff | Elias W. Woodrow | Republican | 8. November 2015 | ^ | |
Executive Secretary | Sheila Kenney | - | 8. November 2015 | ^ |
State Archives
Office | Name | Party | since | Address | |
---|---|---|---|---|---|
State Archivar | vacant | - | - | Solomon Foot Building, Octavia |
Bank of Laurentiana
Office | Name | Party | since | Address | |
---|---|---|---|---|---|
Chief Executive Officer | Edward Cranberry | - | 17. März 2017 | 2nd Street, Octavia | |
Chief Financial Officer | Cave Wilson | - | 8. März 2016 | - | |
Chief Accounting Officer | Amadeo Giannini | - | 9. März 2016 | - |
Laurentiana National Guard
Office | Name | Party | since | Address | |
---|---|---|---|---|---|
Commandant | MGen. Julian Striker | - | 7. April 2018 | Mosby Parsons Building, Octavia | |
Quartermaster | Maj. Kenneth Rockworth | - | 12. Juli 2016 | ^ |
Secretary of State
Office | Name | Party | since | Address | |
---|---|---|---|---|---|
Secretary of State | vacant | - | 8. April 2018 | Jennings Boulevard 1-42, Octavia | |
State Councillor for Tribal Affairs | vacant | - | - | ^ | |
State Councillor for Education | vacant | - | - | Richard Templeton Building, Octavia | |
Director of the Development Plan Office | vacant | - | - | John Waller Building, Octavia | |
Director of the Forestry Conservation Office | vacant | - | - | ^ |
State Treasury
Office | Name | Party | since | Address | |
---|---|---|---|---|---|
State Treasurer | Gordon Manderley | - | 2. Februar 2018 | Jennings Boulevard 1-42, Octavia | |
State Councillor for Health | Peter George Greenberg | - | 27. Februar 2017 | Herb Saigon Building, Octavia | |
State Councillor for Social Security | vacant | - | - | ^ | |
State Councillor for the Lottery | vacant | - | - | State Lottery Building, Octavia |
Attorney General
Office | Name | Party | since | Address | |
---|---|---|---|---|---|
Attorney General | Philip Tyrell | - | 8. Dezember 2015 | Shana Jefferson Building, Octavia | |
Chief Executive State Attorney | vacant | - | - | ^ | |
Acting Commissioner of the Department of Safety and Law Enforcement | Edgar J. Williams | - | 17. Januar 2018 | ^ |
Legislative Branch
Das gesetzgebende Organ Laurentianas ist der General Court.
Office | Name | Party | since | |
---|---|---|---|---|
Speaker | vacant | - | - |
Judiciary
Die Gerichtsbarkeit in Laurentiana wird derzeit durch den Federal District Court for the 4th District wahrgenommen.