Supreme Court/Structure: Unterschied zwischen den Versionen
Aus AstorWiki
| Zeile 10: | Zeile 10: | ||
|- | |- | ||
|Chief Justice | |Chief Justice | ||
| − | + | |[[Alricio Scriptatore]] | |
| − | + | |April 2, 2022 | |
| − | + | |[[Lisa Shore]] | |
| − | + | |1st | |
| − | + | |April 2, 2023 | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | | [[Alricio Scriptatore]] | + | |
| − | | | + | |
| − | | | + | |
| − | | | + | |
| − | | | + | |
| − | + | ||
|- | |- | ||
|Associate Justice | |Associate Justice | ||
| Zeile 31: | Zeile 22: | ||
| 2nd | | 2nd | ||
|December 13, 2022 | |December 13, 2022 | ||
| + | |- | ||
| + | |Associate Justice | ||
| + | |''vacant'' | ||
| + | |April 2, 2022 | ||
| + | | | ||
| + | | | ||
| + | | | ||
|} | |} | ||
Version vom 2. April 2022, 13:41 Uhr
| Seat | Name | since | 1st Appointment | Term | End of current term |
|---|---|---|---|---|---|
| Chief Justice | Alricio Scriptatore | April 2, 2022 | Lisa Shore | 1st | April 2, 2023 |
| Associate Justice | C. C. Cavenagh | August 1, 2020 | Alexander Conway | 2nd | December 13, 2022 |
| Associate Justice | vacant | April 2, 2022 |