House of Representatives/Structure: Unterschied zwischen den Versionen
Aus AstorWiki
| Zeile 29: | Zeile 29: | ||
|bgcolor="darkgrey"| | |bgcolor="darkgrey"| | ||
|bgcolor="darkgrey"|'''Overall''' | |bgcolor="darkgrey"|'''Overall''' | ||
| − | |bgcolor=" | + | |bgcolor="blue"|Majority: 30 |
| − | |bgcolor=" | + | |bgcolor="blue"|2/3-Majority: 39 |
|bgcolor="darkgrey"| | |bgcolor="darkgrey"| | ||
|bgcolor="darkgrey"|'''48th Congress''' | |bgcolor="darkgrey"|'''48th Congress''' | ||
|bgcolor="darkgrey"|58 | |bgcolor="darkgrey"|58 | ||
|} | |} | ||
Version vom 5. November 2017, 15:00 Uhr
October - November 2017 (as of October 3rd, 2017)
| Name | Party | Home State | since | Term (uninterrupted) | Mandates | |
|---|---|---|---|---|---|---|
| Eugene Duangan | Democrat | Serena | April 1st, 2017 | 4th Term | 40 | |
| Jeremy Goldberg | Social Conservative | Laurentiana | October 3rd, 2017 | 1st Term | 18 | |
| Overall | Majority: 30 | 2/3-Majority: 39 | 48th Congress | 58 |