Federal Bureau of Prisons/Structure: Unterschied zwischen den Versionen
Aus AstorWiki
| Zeile 20: | Zeile 20: | ||
|-style="background:lightgreen" | |-style="background:lightgreen" | ||
| Chief of Staff | | Chief of Staff | ||
| + | | N.N. | ||
| + | | ?? | ||
| + | |- | ||
| + | | General Counsel | ||
| N.N. | | N.N. | ||
| ?? | | ?? | ||
| Zeile 52: | Zeile 56: | ||
|} | |} | ||
===Correctional Programs Division=== | ===Correctional Programs Division=== | ||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | | Assistant Director | ||
| + | | N.N. | ||
| + | | ?? | ||
| + | |} | ||
| + | ===Information, Policy & Public Affairs Division=== | ||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | | Assistant Director | ||
| + | | N.N. | ||
| + | | ?? | ||
| + | |} | ||
| + | ===Adminstration & Human Resource Division=== | ||
{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
|- bgcolor="darkgray" | |- bgcolor="darkgray" | ||
Version vom 10. Oktober 2018, 18:46 Uhr
Inhaltsverzeichnis
Office of the Deputy Director
| Position | Name | since |
|---|---|---|
| Deputy Director | Philip Mueller | 09.10.2018 |
Office of the Director
| Position | Name | since |
|---|---|---|
| Chief of Staff | N.N. | ?? |
| General Counsel | N.N. | ?? |
| Inspector General | N.N. | ?? |
Regional Directors
| Position | Name | since |
|---|---|---|
| Regional Director | N.N. | ?? |
Adminstration & Human Resource Division
| Position | Name | since |
|---|---|---|
| Assistant Director | N.N. | ?? |
Correctional Programs Division
| Position | Name | since |
|---|---|---|
| Assistant Director | N.N. | ?? |
Information, Policy & Public Affairs Division
| Position | Name | since |
|---|---|---|
| Assistant Director | N.N. | ?? |
Adminstration & Human Resource Division
| Position | Name | since |
|---|---|---|
| Assistant Director | N.N. | ?? |