Federal Bureau of Prisons/Structure: Unterschied zwischen den Versionen
Aus AstorWiki
(→Office of the Director) |
(→Regional Directors) |
||
| Zeile 42: | Zeile 42: | ||
| ?? | | ?? | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Adminstration & Human Resource Division=== | ===Adminstration & Human Resource Division=== | ||
{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
Version vom 10. Oktober 2018, 19:22 Uhr
Inhaltsverzeichnis
Office of the Deputy Director
| Position | Name | since |
|---|---|---|
| Deputy Director | Philip Mueller | 09.10.2018 |
Office of the Director
| Position | Name | since |
|---|---|---|
| Chief of Staff | N.N. | ?? |
| General Counsel | N.N. | ?? |
| Inspector General | N.N. | ?? |
National Institute of Corrections
| Position | Name | since |
|---|---|---|
| Director | N.N. | ?? |
Adminstration & Human Resource Division
| Position | Name | since |
|---|---|---|
| Assistant Director | N.N. | ?? |
Correctional Programs Division
| Position | Name | since |
|---|---|---|
| Assistant Director | N.N. | ?? |
Federal Prison Industries
| Position | Name | since |
|---|---|---|
| Chief Executive Officer | N.N. | ?? |
Information, Policy & Public Affairs Division
| Position | Name | since |
|---|---|---|
| Assistant Director | N.N. | ?? |
Reentry, Health & Review Division
| Position | Name | since |
|---|---|---|
| Assistant Director | N.N. | ?? |