Department of Defense/Structure: Unterschied zwischen den Versionen
Aus AstorWiki
Clark (Diskussion | Beiträge) |
Clark (Diskussion | Beiträge) |
||
Zeile 188: | Zeile 188: | ||
|- | |- | ||
| Assistant Secretary of Defense for the Air Force | | Assistant Secretary of Defense for the Air Force | ||
− | | | + | |''vacant'' |
− | | | + | | October 1st, 2019 |
|- | |- | ||
|- | |- |
Version vom 11. Februar 2020, 02:43 Uhr
Inhaltsverzeichnis
Office of the Deputy Secretary
Position | Name | since |
---|---|---|
Deputy Secretary of Defense | N.N. | ?? |
Office of the Secretary
Position | Name | since |
---|---|---|
Chief of Staff | ?? | |
General Counsel | N.N. | ?? |
Inspector General | N.N. | ?? |
Associate Secretary of Defense for Policy | N.N. | ?? |
Associate Secretary of Defense for Communications and Government Relations | N.N. | ?? |
Management Division
Position | Name | since |
---|---|---|
Assistant Secretary of Defense for Management | N.N. | ?? |
Associate Secretary of Defense for Budget and Procurement | N.N. | ?? |
Associate Secretary of Defense for Human Ressources | N.N. | ?? |
Associate Secretary of Defense for Infrastructure | N.N. | ?? |
General Defense Programs Division
Position | Name | since |
---|---|---|
Assistant Secretary of Defense for General Defense Programs | N.N. | ?? |
Associate Secretary of Defense for Technology, Innovations and Research | N.N. | ?? |
Associate Secretary of Defense for Logistics and Supply | N.N. | ?? |
Associate Secretary of Defense for Recruitment and Training | N.N. | ?? |
Associate Secretary of Defense for International Affairs | N.N. | ?? |
Associate Secretary of Defense for Defense Security | N.N. | ?? |
Associate Secretary of Defense for National Guards Affairs | N.N. | ?? |
Service Branches Division
Office of the Army
Position | Name | since |
---|---|---|
Assistant Secretary of Defense for the Army | N.N. | ?? |
Associate Secretary of Defense for Army Infrastructure | N.N. | ?? |
Associate Secretary of Defense for Army Personnel and Reserve | N.N. | ?? |
Associate Secretary of Defense for Army Operations | N.N. | ?? |
Position | Name | since |
---|---|---|
Assistant Secretary of Defense for the Navy | N.N. | ?? |
Associate Secretary of Defense for Navy Infrastructure | N.N. | ?? |
Associate Secretary of Defense for the Marine Corps and Coast Guard Relations | N.N. | ?? |
Associate Secretary of Defense for Navy Personnel and Reserve | N.N. | ?? |
Associate Secretary of Defense for Navy Operations | N.N. | ?? |
Office of the Air Force
Position | Name | since |
---|---|---|
Assistant Secretary of Defense for the Air Force | vacant | October 1st, 2019 |
Associate Secretary of Defense for Air Force Infrastructure | N.N. | ?? |
Associate Secretary of Defense for Air Force Personnel and Reserve | N.N. | ?? |
Associate Secretary of Defense for Air Force Operations | N.N. | ?? |
Veteran Affairs Division
Position | Name | since |
---|---|---|
Assistant Secretary of Defense for Veteran Affairs | N.N. | ?? |
Associate Secretary of Defense for Veteran Benefits | N.N. | ?? |
Associate Secretary of Defense for Veteran Health | N.N. | ?? |
Associate Secretary of Defense for National Memory | N.N. | ?? |
The U.S. Armed Forces
siehe dazu Übersicht über die Streitkräfte der Vereinigten Staaten