Who is who/State/LA: Unterschied zwischen den Versionen
Aus AstorWiki
(→Members) |
(→Overall) |
||
| Zeile 317: | Zeile 317: | ||
!Two-thirds Majority | !Two-thirds Majority | ||
|- | |- | ||
| − | |||
| − | |||
!3 | !3 | ||
| + | !2 | ||
| + | !2 | ||
|- | |- | ||
|} | |} | ||
Version vom 5. Januar 2022, 20:26 Uhr
Die Gesamtübersicht der Amtsträger und Behörden des Bundesstaates Laurentiana.
Inhaltsverzeichnis
Executive Branch
Governor of Laurentiana
Head of Government
| Office | Name | Party | since | Address | |
|---|---|---|---|---|---|
| Governor | Julian Atakapans | Independent | 1. August 2021 | Jennings Boulevard 1-42, Octavia | |
| Lt. Governor | vacant | - | December 2020 | ^ |
Office of the Governor
| Office | Name | Party | since | Address | |
|---|---|---|---|---|---|
| Regent of the State of Laurentiana | Elias W. Woodrow | Republican | 14. November 2017 | No dedicated Office | |
| Chief of Staff | - | - | ? | Jennings Boulevard 1-42, Octavia | |
| Executive Secretary | ? | - | ? | ^ |
State Archives
| Office | Name | Party | since | Address | |
|---|---|---|---|---|---|
| State Archivar | vacant | - | - | Solomon Foot Building, Octavia |
Bank of Laurentiana
| Office | Name | Party | since | Address | |
|---|---|---|---|---|---|
| Chief Executive Officer | Edward Cranberry | - | 17. März 2017 | 2nd Street, Octavia | |
| Chief Financial Officer | Cave Wilson | - | 8. März 2016 | - | |
| Chief Accounting Officer | Amadeo Giannini | - | 9. März 2016 | - |
Laurentiana National Guard
| Office | Name | Party | since | Address | |
|---|---|---|---|---|---|
| Commandant | MGen. Julian Striker | - | 7. April 2018 | Mosby Parsons Building, Octavia | |
| Quartermaster | Maj. Kenneth Rockworth | - | 12. Juli 2016 | ^ |
Secretary of State
| Office | Name | Party | since | Address | |
|---|---|---|---|---|---|
| Secretary of State | vacant | - | - | Jennings Boulevard 1-42, Octavia | |
| State Councillor for Tribal Affairs | vacant | - | - | ^ | |
| State Councillor for Education | vacant | - | - | Richard Templeton Building, Octavia | |
| Director of the Development Plan Office | vacant | - | - | John Waller Building, Octavia | |
| Director of the Forestry Conservation Office | vacant | - | - | ^ |
State Treasury
| Office | Name | Party | since | Address | |
|---|---|---|---|---|---|
| State Treasurer | - | - | ? | Jennings Boulevard 1-42, Octavia | |
| State Councillor for Health | Peter George Greenberg | - | 27. Februar 2017 | Herb Saigon Building, Octavia | |
| State Councillor for Social Security | vacant | - | - | ^ | |
| State Councillor for the Lottery | vacant | - | - | State Lottery Building, Octavia |
Attorney General
| Office | Name | Party | since | Address | |
|---|---|---|---|---|---|
| Attorney General | Philip Tyrell | - | 8. Dezember 2015 | Shana Jefferson Building, Octavia | |
| Executive Assistant of the Attorney General | Sheila Kenney | - | ? | ^ | |
| Chief Executive State Attorney | Edison Grey | Republican | - | ^ | |
| State Attorney | Michaela Owens | - | - | ^ | |
| Acting Commissioner of the Department of Safety and Law Enforcement | Edgar J. Williams | - | 17. Januar 2018 | ^ |
General Court
Das gesetzgebende Organ Laurentianas ist der General Court.
Members
Last update: January 5, 2022
| Name | Party | since | |
|---|---|---|---|
| Ulysses Knight | Republican | April 5, 2019 | |
| Rebecca Crowford | Republican | June 2, 2021 | |
| Julian Atakapans | Independent | July 14, 2021 |
Overall
| Number of Members | Simple Majority | Two-thirds Majority |
|---|---|---|
| 3 | 2 | 2 |
Leadership
Der General Court wählt aus seinen Mitgliedern einen Speaker of the General Court, er amtiert für sechs Monate - sein Stellvertreter ist der Acting Speaker, das dienstälteste Mitglied.
| Office | Name | Party | since | last Election | next Election | |
|---|---|---|---|---|---|---|
| Speaker | Ulysses Knight | Republican | March 28, 2020 | March 2021 | September 2021 | |
| Acting Speaker | Jake Ulysses Smith | Democrat | July 10, 2021 | / | / |
Judiciary
Die Gerichtsbarkeit in Laurentiana wird derzeit durch den Federal District Court for the 4th District wahrgenommen.