Department of the Interior/Structure: Unterschied zwischen den Versionen
Aus AstorWiki
Clark (Diskussion | Beiträge) (Clark verschob die Seite Department of the Interior/Structure nach Department of the Commerce/Structure: EO 60) |
|||
| (6 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
| − | + | ||
| + | ===Office of the Secretary=== | ||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |-style="background:lightgreen" | ||
| + | | Chief of Staff | ||
| + | | ''vacant'' | ||
| + | | October 10, 2020 | ||
| + | |- | ||
| + | | General Counsel | ||
| + | | Muhammad S. Khan | ||
| + | | February 12, 2020 | ||
| + | |- | ||
| + | |- | ||
| + | | Inspector General | ||
| + | | Susann Y. McCoy | ||
| + | |February 12, 2020 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Policy | ||
| + | |''vacant'' | ||
| + | |February 12, 2021 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Communications and Government Relations | ||
| + | | ''vacant'' | ||
| + | |February 12, 2021 | ||
| + | |} | ||
| + | |||
| + | |||
| + | ====Office of the Deputy Secretary==== | ||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |-style="background:lightgreen" | ||
| + | |Deputy Secretary of Commerce | ||
| + | | ''vacant'' | ||
| + | | October 8, 2020 | ||
| + | |} | ||
| + | |||
| + | |||
| + | ===Management Division=== | ||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |- | ||
| + | | '''Assistant Secretary for Management''' | ||
| + | |Edgar B. Julius | ||
| + | |April 4, 2019 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Budget and Procurement | ||
| + | |Harold N. O'Brian | ||
| + | |March 15, 2019 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Personnel | ||
| + | | Andrea Thomasi | ||
| + | |April 2, 2019 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Subsidy Coordination | ||
| + | | Jon H. Bergmann | ||
| + | |February 11, 2021 | ||
| + | |} | ||
| + | |||
| + | |||
| + | ===Markets Division=== | ||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |- | ||
| + | | '''Assistant Secretary for Markets''' | ||
| + | |Donald A. Webb | ||
| + | |February 12, 2020 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Economic Analysis and Statistics | ||
| + | | Laurence Jacobs | ||
| + | |February 12, 2020 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Standards, Product Safety and Consumer Protection | ||
| + | | Louisa Hecks | ||
| + | |August 2, 2019 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Financial Regulation and Competition | ||
| + | | Claire Welch | ||
| + | |August 2, 2019 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Economic Development | ||
| + | | Stephanie Lanston | ||
| + | |August 2, 2019 | ||
| + | |} | ||
| + | |||
| + | |||
| + | ===Agriculture Division=== | ||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |- | ||
| + | | '''Assistant Secretary for Agriculture''' | ||
| + | |Hunter Lankford | ||
| + | |February 11, 2021 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Food Safety | ||
| + | |Sheldon Hayes Jr. | ||
| + | |August 2, 2019 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Animals and Veterinary | ||
| + | | Alexandria Ocasio, VMD | ||
| + | |August 2, 2019 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Farming Support | ||
| + | | Denise Elliott | ||
| + | |August 2, 2019 | ||
| + | |} | ||
| + | |||
| + | |||
| + | ===Infrastructure Division=== | ||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |- | ||
| + | | '''Assistant Secretary for Infastructure''' | ||
| + | |Kyle Pitts | ||
| + | |February 11, 2021 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Urban Development and Housing | ||
| + | |Raphael Widen III | ||
| + | |February 11, 2021 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Digital Infrastructure | ||
| + | | Jason Levine | ||
| + | |August 2, 2019 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Telecommunications | ||
| + | | Frederick Porter | ||
| + | |August 2, 2019 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Postal Services | ||
| + | | Michael G. Scott | ||
| + | | August 2, 2019 | ||
| + | |} | ||
| + | |||
| + | ====Federal Aviation Administration==== | ||
| + | Die [[Federal Aviation Administration]] (FAA) reguliert die Luftfahrt und ihre Infrastruktur in den Vereinigten Staaten. | ||
| + | |||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |- | ||
| + | | Administrator | ||
| + | | Palmer P. Pemberton | ||
| + | | August 2, 2020 | ||
| + | |} | ||
| + | |||
| + | ====Federal Maritime Commission==== | ||
| + | Die [[Federal Maritime Commission]] (FMC) reguliert die Schifffahrt und ihre Infrastruktur in den Vereinigten Staaten. | ||
| + | |||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |- | ||
| + | | Commissioner | ||
| + | | Velma Vasques | ||
| + | | August 2, 2019 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ====Federal Railroad Adminstration==== | ||
| + | Die [[Federal Railroad Adminstration]] (FRA) reguliert den Schienenverkehr und die Schieneninfrastruktur in den Vereinigten Staaten. | ||
| + | |||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |- | ||
| + | | Administrator | ||
| + | | John Ham | ||
| + | | August 2, 2019 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ====Federal Highway Adminstration==== | ||
| + | Die [[Federal Highway Adminstration]] (FHA) reguliert den Straßenverkehr auf den und die Infrastruktur der Bundesstraßen den Vereinigten Staaten. | ||
| + | |||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |- | ||
| + | | Administrator | ||
| + | | Edgar Carmichael | ||
| + | | August 2, 2019 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | ===Energy Division=== | ||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |- | ||
| + | | ''''Assistant Secretary for Energy''' | ||
| + | | Stephen Kelly | ||
| + | |February 11, 2021 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Fossile Energy | ||
| + | | Nora Kelly | ||
| + | |August 2, 2019 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Renewable Energy | ||
| + | | Olivia Glenn Jacobsen | ||
| + | |February 11, 2021 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Nuclear Energy and Security | ||
| + | | Andrew Vance | ||
| + | |August 2, 2019 | ||
| + | |} | ||
| + | |||
| + | |||
| + | ===Business Division=== | ||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |- | ||
| + | | '''Assistant Secretary for Business''' | ||
| + | | William R. Hurtmann | ||
| + | |August 24, 2020 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Small Businesses | ||
| + | | Adam McCoullough | ||
| + | |August 2, 2019 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Investments | ||
| + | | Herbert Walker | ||
| + | |August 2, 2019 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Innovation and Intellectual Property | ||
| + | | Richard Cooper | ||
| + | |August 2, 2019 | ||
| + | |} | ||
| + | |||
| + | ====U.S. Patents and Trademarks Office==== | ||
| + | Das [[U.S. Patents and Trademarks Office]] verwaltet die Patent- und Markenregister des Bundes. | ||
| + | |||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |- | ||
| + | | Director | ||
| + | | Royland Ellisworth | ||
| + | | August 2, 2019 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | ===Environment Division=== | ||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |- | ||
| + | | '''Assistant Secretary for the Environment''' | ||
| + | |''vacant'' | ||
| + | |January 31, 2023 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Environmental Protection and Restauration | ||
| + | | Kiefer Weinstein | ||
| + | |August 2, 2019 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Enviromental Regulation | ||
| + | | Dorothy Green | ||
| + | |August 2, 2019 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Meteorology | ||
| + | | Peter Laughton | ||
| + | |August 2, 2019 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Air and Atmosphere | ||
| + | | Julia Rodham | ||
| + | |August 2, 2019 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Waters and Oceans | ||
| + | | Áron García Marquez | ||
| + | |August 2, 2019 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Federal Land Management | ||
| + | | Lisa Wabaunsee | ||
| + | |February 11, 2021 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Tribal Affairs | ||
| + | | Gregorio de Masi | ||
| + | | February 12, 2020 | ||
| + | |} | ||
| + | |||
| + | |||
| + | ===Social Affairs Division=== | ||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |- | ||
| + | | '''Assistant Secretary for Social Affairs''' | ||
| + | |[[Zoey Weathergill-Bowman]] | ||
| + | |August 24, 2020 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Social Support | ||
| + | | Ellen Miller | ||
| + | |August 2, 2019 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Education | ||
| + | | Heather Dunbar | ||
| + | |August 2, 2019 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Labor | ||
| + | | Melissa Summers | ||
| + | | August 7, 2020 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Health | ||
| + | | Thomas Loeffler | ||
| + | | February 11, 2021 | ||
| + | |} | ||
| + | |||
| + | |||
| + | ===International Trade Division=== | ||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |- | ||
| + | | '''Assistant Secretary for International Trade''' | ||
| + | | Mazie V. Hayakawa | ||
| + | | August 24, 2020 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for International Investments | ||
| + | | Felix Miller | ||
| + | |August 2, 2019 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Customs and Trade Regulations | ||
| + | | Nelson Ramaphosa | ||
| + | |August 2, 2019 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary for Economic Assistance | ||
| + | | Lou Freeby | ||
| + | |August 2, 2019 | ||
| + | |} | ||
Aktuelle Version vom 5. Februar 2023, 20:16 Uhr
Inhaltsverzeichnis
Office of the Secretary[Bearbeiten]
| Position | Name | since |
|---|---|---|
| Chief of Staff | vacant | October 10, 2020 |
| General Counsel | Muhammad S. Khan | February 12, 2020 |
| Inspector General | Susann Y. McCoy | February 12, 2020 |
| Associate Secretary for Policy | vacant | February 12, 2021 |
| Associate Secretary for Communications and Government Relations | vacant | February 12, 2021 |
Office of the Deputy Secretary[Bearbeiten]
| Position | Name | since |
|---|---|---|
| Deputy Secretary of Commerce | vacant | October 8, 2020 |
Management Division[Bearbeiten]
| Position | Name | since |
|---|---|---|
| Assistant Secretary for Management | Edgar B. Julius | April 4, 2019 |
| Associate Secretary for Budget and Procurement | Harold N. O'Brian | March 15, 2019 |
| Associate Secretary for Personnel | Andrea Thomasi | April 2, 2019 |
| Associate Secretary for Subsidy Coordination | Jon H. Bergmann | February 11, 2021 |
Markets Division[Bearbeiten]
| Position | Name | since |
|---|---|---|
| Assistant Secretary for Markets | Donald A. Webb | February 12, 2020 |
| Associate Secretary for Economic Analysis and Statistics | Laurence Jacobs | February 12, 2020 |
| Associate Secretary for Standards, Product Safety and Consumer Protection | Louisa Hecks | August 2, 2019 |
| Associate Secretary for Financial Regulation and Competition | Claire Welch | August 2, 2019 |
| Associate Secretary for Economic Development | Stephanie Lanston | August 2, 2019 |
Agriculture Division[Bearbeiten]
| Position | Name | since |
|---|---|---|
| Assistant Secretary for Agriculture | Hunter Lankford | February 11, 2021 |
| Associate Secretary for Food Safety | Sheldon Hayes Jr. | August 2, 2019 |
| Associate Secretary for Animals and Veterinary | Alexandria Ocasio, VMD | August 2, 2019 |
| Associate Secretary for Farming Support | Denise Elliott | August 2, 2019 |
Infrastructure Division[Bearbeiten]
| Position | Name | since |
|---|---|---|
| Assistant Secretary for Infastructure | Kyle Pitts | February 11, 2021 |
| Associate Secretary for Urban Development and Housing | Raphael Widen III | February 11, 2021 |
| Associate Secretary for Digital Infrastructure | Jason Levine | August 2, 2019 |
| Associate Secretary for Telecommunications | Frederick Porter | August 2, 2019 |
| Associate Secretary for Postal Services | Michael G. Scott | August 2, 2019 |
Federal Aviation Administration[Bearbeiten]
Die Federal Aviation Administration (FAA) reguliert die Luftfahrt und ihre Infrastruktur in den Vereinigten Staaten.
| Position | Name | since |
|---|---|---|
| Administrator | Palmer P. Pemberton | August 2, 2020 |
Federal Maritime Commission[Bearbeiten]
Die Federal Maritime Commission (FMC) reguliert die Schifffahrt und ihre Infrastruktur in den Vereinigten Staaten.
| Position | Name | since |
|---|---|---|
| Commissioner | Velma Vasques | August 2, 2019 |
Federal Railroad Adminstration[Bearbeiten]
Die Federal Railroad Adminstration (FRA) reguliert den Schienenverkehr und die Schieneninfrastruktur in den Vereinigten Staaten.
| Position | Name | since |
|---|---|---|
| Administrator | John Ham | August 2, 2019 |
Federal Highway Adminstration[Bearbeiten]
Die Federal Highway Adminstration (FHA) reguliert den Straßenverkehr auf den und die Infrastruktur der Bundesstraßen den Vereinigten Staaten.
| Position | Name | since |
|---|---|---|
| Administrator | Edgar Carmichael | August 2, 2019 |
Energy Division[Bearbeiten]
| Position | Name | since |
|---|---|---|
| 'Assistant Secretary for Energy | Stephen Kelly | February 11, 2021 |
| Associate Secretary for Fossile Energy | Nora Kelly | August 2, 2019 |
| Associate Secretary for Renewable Energy | Olivia Glenn Jacobsen | February 11, 2021 |
| Associate Secretary for Nuclear Energy and Security | Andrew Vance | August 2, 2019 |
Business Division[Bearbeiten]
| Position | Name | since |
|---|---|---|
| Assistant Secretary for Business | William R. Hurtmann | August 24, 2020 |
| Associate Secretary for Small Businesses | Adam McCoullough | August 2, 2019 |
| Associate Secretary for Investments | Herbert Walker | August 2, 2019 |
| Associate Secretary for Innovation and Intellectual Property | Richard Cooper | August 2, 2019 |
U.S. Patents and Trademarks Office[Bearbeiten]
Das U.S. Patents and Trademarks Office verwaltet die Patent- und Markenregister des Bundes.
| Position | Name | since |
|---|---|---|
| Director | Royland Ellisworth | August 2, 2019 |
Environment Division[Bearbeiten]
| Position | Name | since |
|---|---|---|
| Assistant Secretary for the Environment | vacant | January 31, 2023 |
| Associate Secretary for Environmental Protection and Restauration | Kiefer Weinstein | August 2, 2019 |
| Associate Secretary for Enviromental Regulation | Dorothy Green | August 2, 2019 |
| Associate Secretary for Meteorology | Peter Laughton | August 2, 2019 |
| Associate Secretary for Air and Atmosphere | Julia Rodham | August 2, 2019 |
| Associate Secretary for Waters and Oceans | Áron García Marquez | August 2, 2019 |
| Associate Secretary for Federal Land Management | Lisa Wabaunsee | February 11, 2021 |
| Associate Secretary for Tribal Affairs | Gregorio de Masi | February 12, 2020 |
Social Affairs Division[Bearbeiten]
| Position | Name | since |
|---|---|---|
| Assistant Secretary for Social Affairs | Zoey Weathergill-Bowman | August 24, 2020 |
| Associate Secretary for Social Support | Ellen Miller | August 2, 2019 |
| Associate Secretary for Education | Heather Dunbar | August 2, 2019 |
| Associate Secretary for Labor | Melissa Summers | August 7, 2020 |
| Associate Secretary for Health | Thomas Loeffler | February 11, 2021 |
International Trade Division[Bearbeiten]
| Position | Name | since |
|---|---|---|
| Assistant Secretary for International Trade | Mazie V. Hayakawa | August 24, 2020 |
| Associate Secretary for International Investments | Felix Miller | August 2, 2019 |
| Associate Secretary for Customs and Trade Regulations | Nelson Ramaphosa | August 2, 2019 |
| Associate Secretary for Economic Assistance | Lou Freeby | August 2, 2019 |