Who is who/State/NA: Unterschied zwischen den Versionen
(14 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
Die '''Gesamtübersicht der Amtsträger''' des Bundesstaates New Alcantara. | Die '''Gesamtübersicht der Amtsträger''' des Bundesstaates New Alcantara. | ||
− | = | + | =Legislative Branch= |
− | == | + | == Legislators == |
− | Last update: | + | Last update: August 1, 2021 |
+ | |||
Die ''' Legislature of the Free State of New Alcantara''' ist das Parlament des Bundesstaates New Alcantara.<br> | Die ''' Legislature of the Free State of New Alcantara''' ist das Parlament des Bundesstaates New Alcantara.<br> | ||
Zeile 14: | Zeile 15: | ||
!Party | !Party | ||
!since | !since | ||
− | + | !Commentary | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|bgcolor="red"| | |bgcolor="red"| | ||
| Legislator | | Legislator | ||
− | | | + | | [[Jacob Manson Parker]] |
| [[Republican Party|Republican]] | | [[Republican Party|Republican]] | ||
− | | | + | | October 11, 2020 |
− | |- | + | | - |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|bgcolor="blue"| | |bgcolor="blue"| | ||
| Legislator | | Legislator | ||
− | | [[ | + | | [[Christopher Miller]] |
| [[Democratic Party|Democrat]] | | [[Democratic Party|Democrat]] | ||
− | | | + | | March 21, 2021 |
− | |- | + | | - |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|bgcolor="blue"| | |bgcolor="blue"| | ||
− | | | + | | - |
− | | [[ | + | | [[James F. Canterbury]] |
| [[Democratic Party|Democrat]] | | [[Democratic Party|Democrat]] | ||
− | | | + | | January 9, 2021 |
+ | | <small>Ruhende Mitgliedschaft aufgrund seiner Tätigkeit als Gouverneur (seit 1.Apr.2021)</small> | ||
|- | |- | ||
+ | |||
|} | |} | ||
Zeile 66: | Zeile 48: | ||
!Two-thirds Majority | !Two-thirds Majority | ||
|- | |- | ||
− | ! | + | !2 |
− | ! | + | !2 |
− | ! | + | !2 |
|- | |- | ||
|} | |} | ||
== Leadership == | == Leadership == | ||
− | Der '''First Legislator''' wird durch die Legislature für einen Zeitraum von vier Monaten als deren Vorsitzender in offener Abstimmung gewählt | + | Der '''First Legislator''' wird durch die Legislature für einen Zeitraum von vier Monaten als deren Vorsitzender in offener Abstimmung gewählt, er kann einen Legislator zu seinem Stellvertreter, dem ''Second Legislator'', bestimmen. |
{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
Zeile 88: | Zeile 70: | ||
|bgcolor="blue"| | |bgcolor="blue"| | ||
| First Legislator | | First Legislator | ||
− | | Christopher Miller | + | | [[Christopher Miller]] |
| [[Democratic Party|Democrat]] | | [[Democratic Party|Democrat]] | ||
− | | | + | | May 24, 2021 |
− | | | + | | May 2021 |
− | | | + | | September 2021 |
|- | |- | ||
|bgcolor="white"| | |bgcolor="white"| | ||
Zeile 99: | Zeile 81: | ||
| - | | - | ||
| - | | - | ||
+ | ! / | ||
+ | ! / | ||
+ | |- | ||
+ | |bgcolor="red"| | ||
+ | | Second Legislator by seniority | ||
+ | | [[Jacob Manson Parker]] | ||
+ | | [[Republican Party|Republican]] | ||
+ | | May 2021 | ||
! / | ! / | ||
! / | ! / | ||
Zeile 105: | Zeile 95: | ||
− | = | + | =Executive Branch= |
− | Das '''Executive Department''' ist die Regierung des Staates | + | Das '''Executive Department''' ist die Regierung des Staates New Alcantara. |
==Governor== | ==Governor== | ||
Zeile 121: | Zeile 111: | ||
|- | |- | ||
|- | |- | ||
− | |bgcolor=" | + | |bgcolor="blue"| |
| Governor | | Governor | ||
− | | [[ | + | | [[James F. Canterbury]] |
− | | [[ | + | | [[Democratic Party|Democrat]] |
− | |April | + | |April 1, 2020 |
− | | | + | |July 2020 |
|- | |- | ||
|} | |} | ||
− | =Local Units= | + | ==Local Units== |
− | Neben der Ebene des Bundesstaates bestehen in New Alcantara gemäß der Verfassung auch noch | + | Neben der Ebene des Bundesstaates bestehen in New Alcantara gemäß der Verfassung auch noch „Townships“ und „Counties“ als lokale Selbstverwaltungseinheiten. Wobei die Townships meist urbane Stadtgebiete und die Counties rurale ländliche Gebiete umfassen. Die Townships werden von einem '''Mayor''' regiert und die Counties von einem '''Sheriff'''.<br> |
− | + | ''Hinweis: Diese Liste ist das offizielle '''Directory''' der Local Units gemäß VII/4 der Verfassung.'' | |
− | + | ||
− | + | ||
+ | ===Mayors=== | ||
{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
|- bgcolor="darkgray" | |- bgcolor="darkgray" | ||
− | ! | + | ! |
+ | !Township | ||
!Name | !Name | ||
!since | !since | ||
|- | |- | ||
|- | |- | ||
− | | | + | |bgcolor="blue"| |
− | | | + | | [[El Conjunto]] |
− | | | + | | |
− | + | | | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | |bgcolor="white"| |
− | | | + | | [[Los Fuegos]] |
− | | | + | | |
− | | | + | | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
+ | |bgcolor="white"| | ||
+ | | [[Agnus Dei]] | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | |||
− | |||
− | |||
|} | |} | ||
− | == | + | ===Sheriffs=== |
− | + | ||
− | + | ||
{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
|- bgcolor="darkgray" | |- bgcolor="darkgray" | ||
− | ! | + | ! |
+ | !County | ||
+ | !Seat | ||
!Name | !Name | ||
!since | !since | ||
|- | |- | ||
|- | |- | ||
− | | | + | |bgcolor="white"| |
− | | | + | | Grand Llano |
− | | | + | | [[Kerrville]] |
− | | | + | | |
− | + | | | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
+ | |bgcolor="white"| | ||
+ | | Hill | ||
+ | | [[Wiliamsburgh]] | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | |bgcolor="white"| |
− | | | + | | La Onda |
− | | | + | | [[Pais Nuevo]] |
− | | | + | | |
− | + | | | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
+ | |bgcolor="white"| | ||
+ | | Liberty | ||
+ | | [[Winnetoe]] | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | |bgcolor="white"| |
− | | | + | | Montague |
− | | | + | | [[Albertville]] |
− | | | + | | |
− | + | | | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
+ | |bgcolor="white"| | ||
+ | | Union | ||
+ | | [[Harper]] | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | |bgcolor="lightgrey"| |
− | | | + | | Zapata |
− | | | + | | [[Puerto]] |
+ | |Herbert M. Butcher | ||
+ | |February 11, 2020 | ||
|} | |} | ||
− | = | + | =Judicial Branch= |
− | + | Der '''Supreme Court of the Free State of New Alcantara (SCONA)''' ist das oberste Gericht New Alcantaras. | |
− | + | ||
{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
|- bgcolor="darkgray" | |- bgcolor="darkgray" | ||
− | ! | + | !Office |
!Name | !Name | ||
!since | !since | ||
|- | |- | ||
|- | |- | ||
− | + | | '''Chief Justice of New Alcantara''' | |
− | | '' | + | | [[Alan Stanliss]] |
− | + | | April 20, 2020 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | |||
− | |||
− | |||
|} | |} |
Aktuelle Version vom 1. August 2021, 11:46 Uhr
Die Gesamtübersicht der Amtsträger des Bundesstaates New Alcantara.
Inhaltsverzeichnis
Legislative Branch[Bearbeiten]
Legislators[Bearbeiten]
Last update: August 1, 2021
Die Legislature of the Free State of New Alcantara ist das Parlament des Bundesstaates New Alcantara.
Office | Name | Party | since | Commentary | |
---|---|---|---|---|---|
Legislator | Jacob Manson Parker | Republican | October 11, 2020 | - | |
Legislator | Christopher Miller | Democrat | March 21, 2021 | - | |
- | James F. Canterbury | Democrat | January 9, 2021 | Ruhende Mitgliedschaft aufgrund seiner Tätigkeit als Gouverneur (seit 1.Apr.2021) |
Overall[Bearbeiten]
Number of Members | Simple Majority | Two-thirds Majority |
---|---|---|
2 | 2 | 2 |
Leadership[Bearbeiten]
Der First Legislator wird durch die Legislature für einen Zeitraum von vier Monaten als deren Vorsitzender in offener Abstimmung gewählt, er kann einen Legislator zu seinem Stellvertreter, dem Second Legislator, bestimmen.
Office | Name | Party | since | last Election | next Election | |
---|---|---|---|---|---|---|
First Legislator | Christopher Miller | Democrat | May 24, 2021 | May 2021 | September 2021 | |
Second Legislator | vacant | - | - | / | / | |
Second Legislator by seniority | Jacob Manson Parker | Republican | May 2021 | / | / |
Executive Branch[Bearbeiten]
Das Executive Department ist die Regierung des Staates New Alcantara.
Governor[Bearbeiten]
Der Governor of New Alcantara führt die Regierung des Free State of New Alcantara und ist zugleich oberster Repräsentant des Bundesstaates. Er wird alle vier Monate (im März, Juli und November) durch die Bürger mit der Mehrheit der Stimmen gewählt. Sitz des Gouverneurs ist dass State House in der Bill Avenue 43 in El Conjunto.
Office | Name | Party | since | Next Election | |
---|---|---|---|---|---|
Governor | James F. Canterbury | Democrat | April 1, 2020 | July 2020 |
Local Units[Bearbeiten]
Neben der Ebene des Bundesstaates bestehen in New Alcantara gemäß der Verfassung auch noch „Townships“ und „Counties“ als lokale Selbstverwaltungseinheiten. Wobei die Townships meist urbane Stadtgebiete und die Counties rurale ländliche Gebiete umfassen. Die Townships werden von einem Mayor regiert und die Counties von einem Sheriff.
Hinweis: Diese Liste ist das offizielle Directory der Local Units gemäß VII/4 der Verfassung.
Mayors[Bearbeiten]
Township | Name | since | |
---|---|---|---|
El Conjunto | |||
Los Fuegos | |||
Agnus Dei |
Sheriffs[Bearbeiten]
County | Seat | Name | since | |
---|---|---|---|---|
Grand Llano | Kerrville | |||
Hill | Wiliamsburgh | |||
La Onda | Pais Nuevo | |||
Liberty | Winnetoe | |||
Montague | Albertville | |||
Union | Harper | |||
Zapata | Puerto | Herbert M. Butcher | February 11, 2020 |
Judicial Branch[Bearbeiten]
Der Supreme Court of the Free State of New Alcantara (SCONA) ist das oberste Gericht New Alcantaras.
Office | Name | since |
---|---|---|
Chief Justice of New Alcantara | Alan Stanliss | April 20, 2020 |