House of Representatives/Structure: Unterschied zwischen den Versionen
Aus AstorWiki
Zeile 1: | Zeile 1: | ||
− | '''1 Dec 2018 – 31 Jan 2019''' (as of | + | '''1 Dec 2018 – 31 Jan 2019''' (as of 2/1/2019) |
[[Datei:House_55.svg|right]] | [[Datei:House_55.svg|right]] | ||
Zeile 27: | Zeile 27: | ||
| 11th Term | | 11th Term | ||
| 150 | | 150 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|bgcolor="lightgrey"| | |bgcolor="lightgrey"| | ||
Zeile 54: | Zeile 38: | ||
|bgcolor="darkgrey"| | |bgcolor="darkgrey"| | ||
|bgcolor="darkgrey"|'''Overall''' | |bgcolor="darkgrey"|'''Overall''' | ||
− | |bgcolor=" | + | |bgcolor="lightgrey"|Majority: 169 |
− | |bgcolor="lightblue"|2/3-Majority: | + | |bgcolor="lightblue"|2/3-Majority: 224 |
|bgcolor="darkgrey"| | |bgcolor="darkgrey"| | ||
|bgcolor="darkgrey"|'''55th Congress''' | |bgcolor="darkgrey"|'''55th Congress''' | ||
− | |bgcolor="darkgrey"| | + | |bgcolor="darkgrey"|336 |
|} | |} |
Version vom 2. Januar 2019, 13:31 Uhr
1 Dec 2018 – 31 Jan 2019 (as of 2/1/2019)
Name | Party | State | since | Term (uninterrupted) | Mandates | |
---|---|---|---|---|---|---|
Ben Kingston | Independent | Astoria | August 1, 2018 | 3rd Term | 156 | |
Eugene Duangan | Democrat | Serena | April 1, 2017 | 11th Term | 150 | |
Herbert Walker | Independent | Freeland | December 1, 2018 | 1st Term | 30 | |
Overall | Majority: 169 | 2/3-Majority: 224 | 55th Congress | 336 |