Department of the Commerce/Structure: Unterschied zwischen den Versionen
Clark (Diskussion | Beiträge) K |
Clark (Diskussion | Beiträge) |
||
| Zeile 1: | Zeile 1: | ||
| + | ===Office of the Deputy Secretary=== | ||
{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
|- bgcolor="darkgray" | |- bgcolor="darkgray" | ||
| − | |||
!Position | !Position | ||
!Name | !Name | ||
| Zeile 7: | Zeile 7: | ||
|- | |- | ||
|-style="background:lightgreen" | |-style="background:lightgreen" | ||
| − | + | |Deputy Secretary of Commerce | |
| − | | Deputy Secretary of Commerce | + | |
| ''vacant'' | | ''vacant'' | ||
| February 9, 2018 | | February 9, 2018 | ||
| + | |} | ||
| + | |||
| + | ===Office of the Secretary=== | ||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
|- | |- | ||
|-style="background:lightgreen" | |-style="background:lightgreen" | ||
| − | |||
| Chief of Staff | | Chief of Staff | ||
| [[Ruth Edelman]] | | [[Ruth Edelman]] | ||
| June 13, 2017 | | June 13, 2017 | ||
| − | |||
|-style="background:lightgreen" | |-style="background:lightgreen" | ||
| − | |||
| Executive Assistant | | Executive Assistant | ||
| [[Vince Karuga]] | | [[Vince Karuga]] | ||
| Zeile 25: | Zeile 29: | ||
|- | |- | ||
|- | |- | ||
| − | |||
| General Counsel | | General Counsel | ||
| ''vacant'' | | ''vacant'' | ||
| Zeile 31: | Zeile 34: | ||
|- | |- | ||
|- | |- | ||
| − | |||
| Inspector General | | Inspector General | ||
| [[Newton Harold Hardin]] | | [[Newton Harold Hardin]] | ||
| Zeile 37: | Zeile 39: | ||
|- | |- | ||
|- | |- | ||
| − | | | + | | Associate Secretary of Commerce for Policy |
| − | + | | N.N. | |
| − | | | + | |?? |
| − | | ?? | + | |
|- | |- | ||
|- | |- | ||
| − | | | + | | Associate Secretary of Commerce for Communications and Government Relations |
| − | + | | N.N. | |
| − | | | + | |?? |
| − | | ?? | + | |} |
| + | |||
| + | ===Management Division=== | ||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
|- | |- | ||
|- | |- | ||
| − | + | | Assistant Secretary of Commerce for Management | |
| − | | Assistant Secretary | + | |N.N. |
| − | | | + | |?? |
| − | | ?? | + | |
|- | |- | ||
|- | |- | ||
| − | | | + | | Associate Secretary of Commerce for Budget and Procurement |
| − | + | | N.N. | |
| − | | | + | |?? |
| − | | ?? | + | |
|- | |- | ||
|- | |- | ||
| − | | | + | | Associate Secretary of State for Personnel |
| − | + | | N.N. | |
| − | | | + | |?? |
| − | | ?? | + | |
|- | |- | ||
|- | |- | ||
| − | | | + | | Associate Secretary of State for Infrastructure |
| − | + | | N.N. | |
| − | | | + | |?? |
| − | | ?? | + | |} |
| + | |||
| + | ===Treasury Division=== | ||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
|- | |- | ||
|- | |- | ||
| − | + | | Assistant Secretary of Commerce for the Treasury | |
| − | | Assistant Secretary | + | |''vacant'' |
| − | | ''vacant'' | + | |?? |
| − | | | + | |
|- | |- | ||
|- | |- | ||
| − | | | + | | Associate Secretary of Commerce for Federal Property Management |
| − | + | | N.N. | |
| − | | | + | |?? |
| − | | ?? | + | |
|- | |- | ||
|- | |- | ||
| − | | | + | | Associate Secretary of Commerce for Taxes and Internal Revenue |
| − | + | ||
| [[Louis Devine]] | | [[Louis Devine]] | ||
| − | | ?? | + | |?? |
|- | |- | ||
|- | |- | ||
| − | | | + | | Associate Secretary of Commerce for Budget and Federal Funds |
| − | | Assistant Secretary | + | | N.N. |
| − | | Associate Secretary [[ | + | |?? |
| − | | ?? | + | |- |
| + | |- | ||
| + | | Associate Secretary of Commerce for Federal Contracts and Subsidies | ||
| + | | [[Carla Quiñones Marrero]] | ||
| + | |?? | ||
| + | |} | ||
| + | |||
| + | ===Markets Division=== | ||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |- | ||
| + | | Assistant Secretary of Commerce for Markets | ||
| + | |[[Donald A. Webb]] | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Economic Analysis and Statistics | ||
| + | | [[Laurence Jacobs]] | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Standards, Product Safety and Consumer Protection | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Financial Regulation and Competition | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Economic Development | ||
| + | | N.N. | ||
| + | |?? | ||
|} | |} | ||
| − | ===Office of Labor Statistics=== | + | ====Office of Labor Statistics==== |
Das [[Office of Labor Statistics]] (OLS) ist verantwortlich für die Erhebung der Wirtschaftsdaten. | Das [[Office of Labor Statistics]] (OLS) ist verantwortlich für die Erhebung der Wirtschaftsdaten. | ||
| Zeile 112: | Zeile 158: | ||
|} | |} | ||
| − | === | + | ===Agriculture and Food Division=== |
| − | + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | |
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |- | ||
| + | | Assistant Secretary of Commerce for Agriculture and Food | ||
| + | |[[Dave Williams]] | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Food Safety and Nutrition Support | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Animals and Veterinary | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Agriculture Support | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |} | ||
| + | ===Communications Division=== | ||
{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
|- bgcolor="darkgray" | |- bgcolor="darkgray" | ||
| Zeile 122: | Zeile 194: | ||
|- | |- | ||
|- | |- | ||
| − | | | + | | Assistant Secretary of Commerce for Communications |
| − | | | + | |[[Kyle Pitts]] |
| − | | ?? | + | |?? |
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Communications Infrastructure | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Telecommunications | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Postal Services and Media | ||
| + | | N.N. | ||
| + | |?? | ||
|} | |} | ||
| − | === | + | ===Energy and Transportation Division=== |
| − | + | ||
| − | + | ||
{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
|- bgcolor="darkgray" | |- bgcolor="darkgray" | ||
| Zeile 137: | Zeile 222: | ||
|- | |- | ||
|- | |- | ||
| − | | | + | | Assistant Secretary of Commerce for Energy and Transportation |
| − | | | + | |[[Amanda Hedlund]] |
| − | | ?? | + | |?? |
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Transportation Infrastructure and Regulation | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Community Planning and Developement | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Energy Regulation and Innovation | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Natural Ressources and Fossile Energy | ||
| + | | [[Margery Keller]] | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Nuclear Energy and Security | ||
| + | | N.N. | ||
| + | |?? | ||
|} | |} | ||
| − | ===Federal Aviation Administration=== | + | ====Federal Aviation Administration==== |
Die [[Federal Aviation Administration]] (FAA) reguliert die Luftfahrt und ihre Infrastruktur in den Vereinigten Staaten. | Die [[Federal Aviation Administration]] (FAA) reguliert die Luftfahrt und ihre Infrastruktur in den Vereinigten Staaten. | ||
| Zeile 157: | Zeile 267: | ||
|} | |} | ||
| − | ===Federal Maritime Commission=== | + | ====Federal Maritime Commission==== |
Die [[Federal Maritime Commission]] (FMC) reguliert die Schifffahrt und ihre Infrastruktur in den Vereinigten Staaten. | Die [[Federal Maritime Commission]] (FMC) reguliert die Schifffahrt und ihre Infrastruktur in den Vereinigten Staaten. | ||
| Zeile 177: | Zeile 287: | ||
|} | |} | ||
| − | ===Federal Railroad Adminstration=== | + | ====Federal Railroad Adminstration==== |
Die [[Federal Railroad Adminstration]] (FRA) reguliert den Schienenverkehr und die Schieneninfrastruktur in den Vereinigten Staaten. | Die [[Federal Railroad Adminstration]] (FRA) reguliert den Schienenverkehr und die Schieneninfrastruktur in den Vereinigten Staaten. | ||
| Zeile 192: | Zeile 302: | ||
|} | |} | ||
| − | ===Federal Highway Adminstration=== | + | ====Federal Highway Adminstration==== |
Die [[Federal Highway Adminstration]] (FHA) reguliert den Straßenverkehr auf den und die Infrastruktur der Bundesstraßen den Vereinigten Staaten. | Die [[Federal Highway Adminstration]] (FHA) reguliert den Straßenverkehr auf den und die Infrastruktur der Bundesstraßen den Vereinigten Staaten. | ||
| Zeile 204: | Zeile 314: | ||
| Director | | Director | ||
| Assistant Director [[Edgar Carmichael]] <small>(Acting)</small> | | Assistant Director [[Edgar Carmichael]] <small>(Acting)</small> | ||
| + | | ?? | ||
| + | |} | ||
| + | |||
| + | ===Business Division=== | ||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |- | ||
| + | | Assistant Secretary of Commerce for Business | ||
| + | |N.N. | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Small Business | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Investments | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Innovation and Intellectual Property | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |} | ||
| + | |||
| + | ====U.S. Patents and Trademarks Office==== | ||
| + | Das [[U.S. Patents and Trademarks Office]] verwaltet die Patent- und Markenregister des Bundes. | ||
| + | |||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |- | ||
| + | | Director | ||
| + | | Assistant Director [[Royland Ellisworth]] <small>(Acting)</small> | ||
| + | | ?? | ||
| + | |} | ||
| + | |||
| + | ===Enviroment Division=== | ||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |- | ||
| + | | Assistant Secretary of Commerce for the Enviroment | ||
| + | |[[Malcolm Futhey]] | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Enviromental Protection and Restauration | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Enviromental Regulation | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Enviromental Research and Weather | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Air and Atmosphere | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Waters and Oceans | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |} | ||
| + | |||
| + | ===Social Support Division=== | ||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |- | ||
| + | | Assistant Secretary of Commerce for Social Support | ||
| + | |N.N. | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Social Actions | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Education Actions | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Labor Actions | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |} | ||
| + | |||
| + | ===International Trade Division=== | ||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |- | ||
| + | | Assistant Secretary of Commerce for International Trade | ||
| + | | ''vacant'' | ||
| + | | August 27, 2017 | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for International Investments | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Customs and Trade Regulations | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |- | ||
| + | |- | ||
| + | | Associate Secretary of Commerce for Economic Assistance | ||
| + | | N.N. | ||
| + | |?? | ||
| + | |} | ||
| + | |||
| + | ====Astorian Development Bank==== | ||
| + | Die [[Astorian Development Bank]] (ADB) fördert konkrete Projekte und Infrastrukturmaßnahmen in Entwicklungsländern durch die Vergabe von Krediten an die Länder selbst. | ||
| + | |||
| + | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
| + | |- bgcolor="darkgray" | ||
| + | !Position | ||
| + | !Name | ||
| + | !since | ||
| + | |- | ||
| + | |- | ||
| + | | Director | ||
| + | | Assistant Director [[Lou Freeby]] <small>(Acting)</small> | ||
| ?? | | ?? | ||
|} | |} | ||
Version vom 20. März 2018, 15:41 Uhr
Inhaltsverzeichnis
- 1 Office of the Deputy Secretary
- 2 Office of the Secretary
- 3 Management Division
- 4 Treasury Division
- 5 Markets Division
- 6 Agriculture and Food Division
- 7 Communications Division
- 8 Energy and Transportation Division
- 9 Business Division
- 10 Enviroment Division
- 11 Social Support Division
- 12 International Trade Division
Office of the Deputy Secretary
| Position | Name | since |
|---|---|---|
| Deputy Secretary of Commerce | vacant | February 9, 2018 |
Office of the Secretary
| Position | Name | since |
|---|---|---|
| Chief of Staff | Ruth Edelman | June 13, 2017 |
| Executive Assistant | Vince Karuga | June 13, 2017 |
| General Counsel | vacant | February 7, 2018 |
| Inspector General | Newton Harold Hardin | June 15, 2017 |
| Associate Secretary of Commerce for Policy | N.N. | ?? |
| Associate Secretary of Commerce for Communications and Government Relations | N.N. | ?? |
Management Division
| Position | Name | since |
|---|---|---|
| Assistant Secretary of Commerce for Management | N.N. | ?? |
| Associate Secretary of Commerce for Budget and Procurement | N.N. | ?? |
| Associate Secretary of State for Personnel | N.N. | ?? |
| Associate Secretary of State for Infrastructure | N.N. | ?? |
Treasury Division
| Position | Name | since |
|---|---|---|
| Assistant Secretary of Commerce for the Treasury | vacant | ?? |
| Associate Secretary of Commerce for Federal Property Management | N.N. | ?? |
| Associate Secretary of Commerce for Taxes and Internal Revenue | Louis Devine | ?? |
| Associate Secretary of Commerce for Budget and Federal Funds | N.N. | ?? |
| Associate Secretary of Commerce for Federal Contracts and Subsidies | Carla Quiñones Marrero | ?? |
Markets Division
| Position | Name | since |
|---|---|---|
| Assistant Secretary of Commerce for Markets | Donald A. Webb | ?? |
| Associate Secretary of Commerce for Economic Analysis and Statistics | Laurence Jacobs | ?? |
| Associate Secretary of Commerce for Standards, Product Safety and Consumer Protection | N.N. | ?? |
| Associate Secretary of Commerce for Financial Regulation and Competition | N.N. | ?? |
| Associate Secretary of Commerce for Economic Development | N.N. | ?? |
Office of Labor Statistics
Das Office of Labor Statistics (OLS) ist verantwortlich für die Erhebung der Wirtschaftsdaten.
| Position | Name | since |
|---|---|---|
| Director | Melissa Summers | ?? |
Agriculture and Food Division
| Position | Name | since |
|---|---|---|
| Assistant Secretary of Commerce for Agriculture and Food | Dave Williams | ?? |
| Associate Secretary of Commerce for Food Safety and Nutrition Support | N.N. | ?? |
| Associate Secretary of Commerce for Animals and Veterinary | N.N. | ?? |
| Associate Secretary of Commerce for Agriculture Support | N.N. | ?? |
Communications Division
| Position | Name | since |
|---|---|---|
| Assistant Secretary of Commerce for Communications | Kyle Pitts | ?? |
| Associate Secretary of Commerce for Communications Infrastructure | N.N. | ?? |
| Associate Secretary of Commerce for Telecommunications | N.N. | ?? |
| Associate Secretary of Commerce for Postal Services and Media | N.N. | ?? |
Energy and Transportation Division
| Position | Name | since |
|---|---|---|
| Assistant Secretary of Commerce for Energy and Transportation | Amanda Hedlund | ?? |
| Associate Secretary of Commerce for Transportation Infrastructure and Regulation | N.N. | ?? |
| Associate Secretary of Commerce for Community Planning and Developement | N.N. | ?? |
| Associate Secretary of Commerce for Energy Regulation and Innovation | N.N. | ?? |
| Associate Secretary of Commerce for Natural Ressources and Fossile Energy | Margery Keller | ?? |
| Associate Secretary of Commerce for Nuclear Energy and Security | N.N. | ?? |
Federal Aviation Administration
Die Federal Aviation Administration (FAA) reguliert die Luftfahrt und ihre Infrastruktur in den Vereinigten Staaten.
| Position | Name | since |
|---|---|---|
| Director | Assistant Director Palmer P. Pemberton (Acting) | ?? |
Federal Maritime Commission
Die Federal Maritime Commission (FMC) reguliert die Schifffahrt und ihre Infrastruktur in den Vereinigten Staaten.
| Position | Name | since |
|---|---|---|
| Commissioner | Assistant Commissioner Velma Vasques (Acting) | June 03rd, 2017 |
| Assistant Commissioner | Velma Vasques | ?? |
Federal Railroad Adminstration
Die Federal Railroad Adminstration (FRA) reguliert den Schienenverkehr und die Schieneninfrastruktur in den Vereinigten Staaten.
| Position | Name | since |
|---|---|---|
| Director | Assistant Director John Ham (Acting) | ?? |
Federal Highway Adminstration
Die Federal Highway Adminstration (FHA) reguliert den Straßenverkehr auf den und die Infrastruktur der Bundesstraßen den Vereinigten Staaten.
| Position | Name | since |
|---|---|---|
| Director | Assistant Director Edgar Carmichael (Acting) | ?? |
Business Division
| Position | Name | since |
|---|---|---|
| Assistant Secretary of Commerce for Business | N.N. | ?? |
| Associate Secretary of Commerce for Small Business | N.N. | ?? |
| Associate Secretary of Commerce for Investments | N.N. | ?? |
| Associate Secretary of Commerce for Innovation and Intellectual Property | N.N. | ?? |
U.S. Patents and Trademarks Office
Das U.S. Patents and Trademarks Office verwaltet die Patent- und Markenregister des Bundes.
| Position | Name | since |
|---|---|---|
| Director | Assistant Director Royland Ellisworth (Acting) | ?? |
Enviroment Division
| Position | Name | since |
|---|---|---|
| Assistant Secretary of Commerce for the Enviroment | Malcolm Futhey | ?? |
| Associate Secretary of Commerce for Enviromental Protection and Restauration | N.N. | ?? |
| Associate Secretary of Commerce for Enviromental Regulation | N.N. | ?? |
| Associate Secretary of Commerce for Enviromental Research and Weather | N.N. | ?? |
| Associate Secretary of Commerce for Air and Atmosphere | N.N. | ?? |
| Associate Secretary of Commerce for Waters and Oceans | N.N. | ?? |
Social Support Division
| Position | Name | since |
|---|---|---|
| Assistant Secretary of Commerce for Social Support | N.N. | ?? |
| Associate Secretary of Commerce for Social Actions | N.N. | ?? |
| Associate Secretary of Commerce for Education Actions | N.N. | ?? |
| Associate Secretary of Commerce for Labor Actions | N.N. | ?? |
International Trade Division
| Position | Name | since |
|---|---|---|
| Assistant Secretary of Commerce for International Trade | vacant | August 27, 2017 |
| Associate Secretary of Commerce for International Investments | N.N. | ?? |
| Associate Secretary of Commerce for Customs and Trade Regulations | N.N. | ?? |
| Associate Secretary of Commerce for Economic Assistance | N.N. | ?? |
Astorian Development Bank
Die Astorian Development Bank (ADB) fördert konkrete Projekte und Infrastrukturmaßnahmen in Entwicklungsländern durch die Vergabe von Krediten an die Länder selbst.
| Position | Name | since |
|---|---|---|
| Director | Assistant Director Lou Freeby (Acting) | ?? |