Who is who
Aus AstorWiki
Das Who is who bietet eine tabellarische Schnellübersicht über die Inhaber der wichtigsten Staatsämter in den Vereinigten Staaten von Astor.
Inhaltsverzeichnis
President and Vice President
| Name | Amt | Parteizugehörigkeit | Heimatstaat | im Amt seit | nächste Wahl | |
|---|---|---|---|---|---|---|
| Luciano Marani | President of the United States | Democratic Party | Astoria State | July 28, 2012 | September 2012 | |
| Alexander Huang | Vice President of the United States | Independent | Serena | July 28, 2012 | September 2012 |
Congress
House of Representatives
| Name | Parteizugehörigkeit | Heimatstaat | im Kongress seit | aktuelle ununterbrochene Amtszeit | |
|---|---|---|---|---|---|
| Solomon Foot | Republican | Laurentiana | June 18, 2012 | 2nd Term | |
| John Nathan Hope | Independent | New Alcantara | May 23, 2012 | 2nd Term | |
| Aznar Sandoval | Independent | Freeland | April 1, 2012 | 2nd Term | |
| vakant | - | - | - | - | |
| vakant | - | - | - | - |
Senate
| Name | Bundesstaat | Parteizugehörigkeit | im Senat seit | aktuelle ununterbrochene Amtszeit | Klasse | nächste Wahl | |
|---|---|---|---|---|---|---|---|
| Frankie Carbone | Assentia | Independent | October 13, 2011 | 3rd Term | I | January 2013 | |
| vakant | Astoria State | - | - | - | I | January 2013 | |
| vakant | Freeland | - | - | - | II | September 2012 | |
| Taylor Kay Roberts | Laurentiana | Republican | July 17, 2011 | 3rd Term | II | September 2012 | |
| Steve McQueen | New Alcantara | Independent | June 1, 2012 | 1st Term | III | November 2012 | |
| Claire Gerard | Serena | Democrat | June 1, 2012 | 1st Term | III | November 2012 |
Cabinet
| Name | Funktion | Behörde | Parteizugehörigkeit | |
|---|---|---|---|---|
| Lucas Magnus | Secretary of State | Department of State | Republican | |
| vakant | Secretary of Defense | Department of Defense | - | |
| vakant | Attorney General | Department of Justice | - | |
| Frankie Carbone | Secretary of Commerce | Department of Commerce | Independent |
Governors of the U.S. States
| Bundesstaat | Name | Parteizugehörigkeit | im Amt seit | aktuelle ununterbrochene Amtszeit | nächste Wahl | |
|---|---|---|---|---|---|---|
| Assentia | vakant | - | - | - | ausgeschrieben | |
| Astoria State | Lucas Magnus | Republican | July 28th, 2012 | ausgeschrieben | ||
| Freeland | Lindsey McIlroy (Federal Administrator) | - | August 29, 2012 | - | ausgeschrieben | |
| Laurentiana | Solomon Foot | Republican | December 12, 2011 | 3rd Term | November 2012 | |
| New Alcantara | John Nathan Hope | Independent | May 1, 2012 | 1st Term | September 2012 | |
| Serena | Claire Gerard (kommissarisch) | Democratic Party | August 1, 2012 | - | ausgeschrieben |
Federal Judiciary
U.S. Supreme Court
| Name | Funktion |
|---|---|
| Ulysses S. Finnegan Jr. | Chief Justice of the United States |
| Gaius Libertas | Associate Justice |
| Tamara Arroyo | Associate Justice |
U.S. District Courts & U.S. Court of Appeal
| Name | Funktion |
|---|---|
| Jeremy Deverian | Federal Judge |
| Herbert Alvin Dunn | Federal Judge |
| Virginia Meyers | Federal Judge |
| Donald Saltzmann | Federal Judge |
U.S. Prosecutors
| Name | Funktion |
|---|---|
| vakant | U.S. Solicitor General |
Heads of the Federal Authorities
U.S. Military
Joint Chiefs of Staff
| Name | Funktion |
|---|---|
| vakant | Chief of Staff of the Army |
| Peter Joshua Walsh jr. | Chief of Naval Operations |
| Sylvester Meyers | Chief of Staff of the Airforce |
| James Thaddeus Crowley | Commandant of the Marine Corps |