Department of the Commerce/Structure: Unterschied zwischen den Versionen
Zeile 1: | Zeile 1: | ||
− | ===Secretary of | + | ===Secretary of the Interior=== |
{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
|- bgcolor="darkgray" | |- bgcolor="darkgray" | ||
Zeile 7: | Zeile 7: | ||
|- | |- | ||
|-style="background:lightgreen" | |-style="background:lightgreen" | ||
− | |Secretary of | + | |Secretary of the Interior |
| [[Claire Fisher]] | | [[Claire Fisher]] | ||
| July 6, 2019 | | July 6, 2019 | ||
Zeile 20: | Zeile 20: | ||
|- | |- | ||
|-style="background:lightgreen" | |-style="background:lightgreen" | ||
− | |Deputy Secretary of | + | |Deputy Secretary of the Interior |
| [[Catherine O'Malley]] | | [[Catherine O'Malley]] | ||
| July 10, 2019 | | July 10, 2019 | ||
Zeile 52: | Zeile 52: | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Policy |
|[[Gregorio de Masi]] | |[[Gregorio de Masi]] | ||
|April 4, 2019 | |April 4, 2019 | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Communications and Government Relations |
| [[Grisham McVincent]] | | [[Grisham McVincent]] | ||
|April 9, 2019 | |April 9, 2019 | ||
Zeile 70: | Zeile 70: | ||
|- | |- | ||
|- | |- | ||
− | | Assistant Secretary | + | | Assistant Secretary for Management |
|[[Edgar B. Julius]] | |[[Edgar B. Julius]] | ||
|April 4, 2019 | |April 4, 2019 | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Budget and Procurement |
| [[Harold N. O'Brian]] | | [[Harold N. O'Brian]] | ||
|March 15, 2019 | |March 15, 2019 | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Personnel |
| [[Andrea Thomasi]] | | [[Andrea Thomasi]] | ||
|April 2, 2019 | |April 2, 2019 | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Infrastructure |
| [[James Graham]] | | [[James Graham]] | ||
|April 9, 2019 | |April 9, 2019 | ||
Zeile 98: | Zeile 98: | ||
|- | |- | ||
|- | |- | ||
− | | Assistant Secretary | + | | Assistant Secretary for the Treasury |
|[[Edgar X. Willi]] | |[[Edgar X. Willi]] | ||
|April 1, 2019 | |April 1, 2019 | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Land Management |
| [[Bill Morris]] | | [[Bill Morris]] | ||
|April 4, 2019 | |April 4, 2019 | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Taxes and Internal Revenue |
| [[Louis Devine]] | | [[Louis Devine]] | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Budget and Federal Funds |
| [[William B. Thrend]] | | [[William B. Thrend]] | ||
|April 2, 2019 | |April 2, 2019 | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Federal Contracts and Subsidies |
| [[Carla Quiñones Marrero]] | | [[Carla Quiñones Marrero]] | ||
|?? | |?? | ||
Zeile 131: | Zeile 131: | ||
|- | |- | ||
|- | |- | ||
− | | Assistant Secretary | + | | Assistant Secretary for Markets |
|[[Donald A. Webb]] | |[[Donald A. Webb]] | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Economic Analysis and Statistics |
| [[Laurence Jacobs]] | | [[Laurence Jacobs]] | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Standards, Product Safety and Consumer Protection |
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Financial Regulation and Competition |
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Economic Development |
| N.N. | | N.N. | ||
|?? | |?? | ||
Zeile 179: | Zeile 179: | ||
|- | |- | ||
|- | |- | ||
− | | Assistant Secretary | + | | Assistant Secretary for Agriculture and Food |
|[[Dave Williams]] | |[[Dave Williams]] | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Food Safety and Nutrition Support |
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Animals and Veterinary |
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Agriculture Support |
| N.N. | | N.N. | ||
|?? | |?? | ||
Zeile 207: | Zeile 207: | ||
|- | |- | ||
|- | |- | ||
− | | Assistant Secretary | + | | Assistant Secretary for Communications |
|[[Kyle Pitts]] | |[[Kyle Pitts]] | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Communications Infrastructure |
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Telecommunications |
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Postal Services and Media |
| N.N. | | N.N. | ||
|?? | |?? | ||
Zeile 235: | Zeile 235: | ||
|- | |- | ||
|- | |- | ||
− | | Assistant Secretary | + | | Assistant Secretary for Energy and Transportation |
|[[Amanda Hedlund]] | |[[Amanda Hedlund]] | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Transportation Infrastructure and Regulation |
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Community Planning and Developement |
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Energy Regulation and Innovation |
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Natural Ressources and Fossile Energy |
| [[Margery Keller]] | | [[Margery Keller]] | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Nuclear Energy and Security |
| N.N. | | N.N. | ||
|?? | |?? | ||
Zeile 338: | Zeile 338: | ||
|- | |- | ||
|- | |- | ||
− | | Assistant Secretary | + | | Assistant Secretary for Business |
|N.N. | |N.N. | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Small Businesses |
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Investments |
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Innovation and Intellectual Property |
| N.N. | | N.N. | ||
|?? | |?? | ||
Zeile 381: | Zeile 381: | ||
|- | |- | ||
|- | |- | ||
− | | Assistant Secretary | + | | Assistant Secretary for the Enviroment |
|[[Malcolm Futhey]] | |[[Malcolm Futhey]] | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Enviromental Protection and Restauration |
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Enviromental Regulation |
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Enviromental Research and Weather |
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Air and Atmosphere |
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Waters and Oceans |
| N.N. | | N.N. | ||
|?? | |?? | ||
Zeile 419: | Zeile 419: | ||
|- | |- | ||
|- | |- | ||
− | | Assistant Secretary | + | | Assistant Secretary for Social Support |
|N.N. | |N.N. | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Social Actions |
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Education Actions |
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Labor Actions |
| N.N. | | N.N. | ||
|?? | |?? | ||
Zeile 447: | Zeile 447: | ||
|- | |- | ||
|- | |- | ||
− | | Assistant Secretary | + | | Assistant Secretary for International Trade |
| ''vacant'' | | ''vacant'' | ||
| August 27, 2017 | | August 27, 2017 | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for International Investments |
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Customs and Trade Regulations |
| N.N. | | N.N. | ||
|?? | |?? | ||
|- | |- | ||
|- | |- | ||
− | | Associate Secretary | + | | Associate Secretary for Economic Assistance |
| N.N. | | N.N. | ||
|?? | |?? | ||
+ | ===Tribal Affairs Division=== | ||
+ | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
+ | |- bgcolor="darkgray" | ||
+ | !Position | ||
+ | !Name | ||
+ | !since | ||
+ | |- | ||
+ | |- | ||
+ | | Assistant Secretary for Tribal Affairs | ||
+ | | ''vacant'' | ||
+ | | July 23, 2019 | ||
+ | |- | ||
+ | |- | ||
+ | | Associate Secretary for Tribal Education | ||
+ | | N.N. | ||
+ | |?? | ||
+ | |- | ||
+ | |- | ||
|} | |} | ||
Version vom 23. Juli 2019, 18:47 Uhr
Inhaltsverzeichnis
- 1 Secretary of the Interior
- 2 Office of the Deputy Secretary
- 3 Office of the Secretary
- 4 Management Division
- 5 Treasury Division
- 6 Markets Division
- 7 Agriculture and Food Division
- 8 Communications Division
- 9 Energy and Transportation Division
- 10 Business Division
- 11 Enviroment Division
- 12 Social Support Division
- 13 International Trade Division
- 14 Tribal Affairs Division
Secretary of the Interior
Position | Name | since |
---|---|---|
Secretary of the Interior | Claire Fisher | July 6, 2019 |
Office of the Deputy Secretary
Position | Name | since |
---|---|---|
Deputy Secretary of the Interior | Catherine O'Malley | July 10, 2019 |
Office of the Secretary
Position | Name | since |
---|---|---|
Chief of Staff | Evelyn I. Harding | July 10, 2019 |
Executive Assistant | Quentin G. Scott III. | July 10, 2019 |
General Counsel | vacant | February 7, 2018 |
Inspector General | Theodor McGrain | April 5, 2019 |
Associate Secretary for Policy | Gregorio de Masi | April 4, 2019 |
Associate Secretary for Communications and Government Relations | Grisham McVincent | April 9, 2019 |
Management Division
Position | Name | since |
---|---|---|
Assistant Secretary for Management | Edgar B. Julius | April 4, 2019 |
Associate Secretary for Budget and Procurement | Harold N. O'Brian | March 15, 2019 |
Associate Secretary for Personnel | Andrea Thomasi | April 2, 2019 |
Associate Secretary for Infrastructure | James Graham | April 9, 2019 |
Treasury Division
Position | Name | since |
---|---|---|
Assistant Secretary for the Treasury | Edgar X. Willi | April 1, 2019 |
Associate Secretary for Land Management | Bill Morris | April 4, 2019 |
Associate Secretary for Taxes and Internal Revenue | Louis Devine | ?? |
Associate Secretary for Budget and Federal Funds | William B. Thrend | April 2, 2019 |
Associate Secretary for Federal Contracts and Subsidies | Carla Quiñones Marrero | ?? |
Markets Division
Position | Name | since |
---|---|---|
Assistant Secretary for Markets | Donald A. Webb | ?? |
Associate Secretary for Economic Analysis and Statistics | Laurence Jacobs | ?? |
Associate Secretary for Standards, Product Safety and Consumer Protection | N.N. | ?? |
Associate Secretary for Financial Regulation and Competition | N.N. | ?? |
Associate Secretary for Economic Development | N.N. | ?? |
Office of Labor Statistics
Das Office of Labor Statistics (OLS) ist verantwortlich für die Erhebung der Wirtschaftsdaten.
Position | Name | since |
---|---|---|
Director | Melissa Summers | ?? |
Agriculture and Food Division
Position | Name | since |
---|---|---|
Assistant Secretary for Agriculture and Food | Dave Williams | ?? |
Associate Secretary for Food Safety and Nutrition Support | N.N. | ?? |
Associate Secretary for Animals and Veterinary | N.N. | ?? |
Associate Secretary for Agriculture Support | N.N. | ?? |
Communications Division
Position | Name | since |
---|---|---|
Assistant Secretary for Communications | Kyle Pitts | ?? |
Associate Secretary for Communications Infrastructure | N.N. | ?? |
Associate Secretary for Telecommunications | N.N. | ?? |
Associate Secretary for Postal Services and Media | N.N. | ?? |
Energy and Transportation Division
Position | Name | since |
---|---|---|
Assistant Secretary for Energy and Transportation | Amanda Hedlund | ?? |
Associate Secretary for Transportation Infrastructure and Regulation | N.N. | ?? |
Associate Secretary for Community Planning and Developement | N.N. | ?? |
Associate Secretary for Energy Regulation and Innovation | N.N. | ?? |
Associate Secretary for Natural Ressources and Fossile Energy | Margery Keller | ?? |
Associate Secretary for Nuclear Energy and Security | N.N. | ?? |
Federal Aviation Administration
Die Federal Aviation Administration (FAA) reguliert die Luftfahrt und ihre Infrastruktur in den Vereinigten Staaten.
Position | Name | since |
---|---|---|
Director | Assistant Director Palmer P. Pemberton (Acting) | ?? |
Federal Maritime Commission
Die Federal Maritime Commission (FMC) reguliert die Schifffahrt und ihre Infrastruktur in den Vereinigten Staaten.
Position | Name | since |
---|---|---|
Commissioner | Assistant Commissioner Velma Vasques (Acting) | June 03rd, 2017 |
Assistant Commissioner | Velma Vasques | ?? |
Federal Railroad Adminstration
Die Federal Railroad Adminstration (FRA) reguliert den Schienenverkehr und die Schieneninfrastruktur in den Vereinigten Staaten.
Position | Name | since |
---|---|---|
Director | Assistant Director John Ham (Acting) | ?? |
Federal Highway Adminstration
Die Federal Highway Adminstration (FHA) reguliert den Straßenverkehr auf den und die Infrastruktur der Bundesstraßen den Vereinigten Staaten.
Position | Name | since |
---|---|---|
Director | Assistant Director Edgar Carmichael (Acting) | ?? |
Business Division
Position | Name | since |
---|---|---|
Assistant Secretary for Business | N.N. | ?? |
Associate Secretary for Small Businesses | N.N. | ?? |
Associate Secretary for Investments | N.N. | ?? |
Associate Secretary for Innovation and Intellectual Property | N.N. | ?? |
U.S. Patents and Trademarks Office
Das U.S. Patents and Trademarks Office verwaltet die Patent- und Markenregister des Bundes.
Position | Name | since |
---|---|---|
Director | Assistant Director Royland Ellisworth (Acting) | ?? |
Enviroment Division
Position | Name | since |
---|---|---|
Assistant Secretary for the Enviroment | Malcolm Futhey | ?? |
Associate Secretary for Enviromental Protection and Restauration | N.N. | ?? |
Associate Secretary for Enviromental Regulation | N.N. | ?? |
Associate Secretary for Enviromental Research and Weather | N.N. | ?? |
Associate Secretary for Air and Atmosphere | N.N. | ?? |
Associate Secretary for Waters and Oceans | N.N. | ?? |
Social Support Division
Position | Name | since |
---|---|---|
Assistant Secretary for Social Support | N.N. | ?? |
Associate Secretary for Social Actions | N.N. | ?? |
Associate Secretary for Education Actions | N.N. | ?? |
Associate Secretary for Labor Actions | N.N. | ?? |
International Trade Division
Position | Name | since | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assistant Secretary for International Trade | vacant | August 27, 2017 | |||||||||||||||
Associate Secretary for International Investments | N.N. | ?? | |||||||||||||||
Associate Secretary for Customs and Trade Regulations | N.N. | ?? | |||||||||||||||
Associate Secretary for Economic Assistance | N.N. | ??
Tribal Affairs Division
Astorian Development BankDie Astorian Development Bank (ADB) fördert konkrete Projekte und Infrastrukturmaßnahmen in Entwicklungsländern durch die Vergabe von Krediten an die Länder selbst.
|