Department of Commerce/Structure: Unterschied zwischen den Versionen
Aus AstorWiki
(→Business) |
|||
Zeile 291: | Zeile 291: | ||
− | ===Business=== | + | ===Business Division=== |
{| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | {| border="1" cellpadding="4" cellspacing="0" style="border-collapse: collapse" | ||
|- bgcolor="darkgray" | |- bgcolor="darkgray" | ||
Zeile 299: | Zeile 299: | ||
|- | |- | ||
|- | |- | ||
− | | Assistant Secretary for Business | + | | '''Assistant Secretary for Business''' |
| William R. Hurtmann | | William R. Hurtmann | ||
|August 24, 2020 | |August 24, 2020 |
Version vom 31. Januar 2021, 21:31 Uhr
Inhaltsverzeichnis
Secretary of Commerce
Secretary | Party | since |
---|---|---|
Catherine O'Malley | Republican | October 8, 2020 |
Office of the Secretary
Position | Name | since |
---|---|---|
Chief of Staff | Rebecca L. Collins | February 12, 2020 |
Executive Assistant | Laurie B. Randal | February 06, 2020 |
General Counsel | Muhammad S. Khan | February 12, 2020 |
Inspector General | Susann Y. McCoy | February 12, 2020 |
Associate Secretary for Policy | Raymond E. Tillerson | February 12, 2020 |
Associate Secretary for Communications and Government Relations | Antoinette M. Heredia | February 12, 2020 |
Office of the Deputy Secretary
Position | Name | since |
---|---|---|
Deputy Secretary of Commerce | Raymond Anderson | July 27, 2020 |
Management Division
Position | Name | since |
---|---|---|
Assistant Secretary for Management | Edgar B. Julius | April 4, 2019 |
Associate Secretary for Budget and Procurement | Harold N. O'Brian | March 15, 2019 |
Associate Secretary for Personnel | Andrea Thomasi | April 2, 2019 |
Associate Secretary for Subsidy Coordination | nn | nn |
Markets Division
Position | Name | since |
---|---|---|
Assistant Secretary for Markets | Donald A. Webb | ?? |
Associate Secretary for Economic Analysis and Statistics | Laurence Jacobs | ?? |
Associate Secretary for Standards, Product Safety and Consumer Protection | N.N. | ?? |
Associate Secretary for Financial Regulation and Competition | N.N. | ?? |
Associate Secretary for Economic Development | N.N. | ?? |
Agriculture Division
Position | Name | since |
---|---|---|
Assistant Secretary for Agriculture | Dave Williams | ?? |
Associate Secretary for Food Safety | N.N. | ?? |
Associate Secretary for Animals and Veterinary | N.N. | ?? |
Associate Secretary for Farming Support | N.N. | ?? |
Infrastructure Division
Position | Name | since |
---|---|---|
Assistant Secretary for Infastructure | Kyle Pitts | ?? |
Associate Secretary for Urban Development and Housing | N.N. | ?? |
Associate Secretary for Digital Infrastructure | N.N. | ?? |
Associate Secretary for Telecommunications | N.N. | ?? |
Associate Secretary for Postal Services | Grisham McVincent | February 12, 2020 |
Federal Aviation Administration
Die Federal Aviation Administration (FAA) reguliert die Luftfahrt und ihre Infrastruktur in den Vereinigten Staaten.
Position | Name | since |
---|---|---|
Administrator | Palmer P. Pemberton | August 07, 2020 (elevated from Acting) |
Federal Maritime Commission
Die Federal Maritime Commission (FMC) reguliert die Schifffahrt und ihre Infrastruktur in den Vereinigten Staaten.
Position | Name | since |
---|---|---|
Commissioner | Velma Vasques | August 07, 2020 (Acting since June 03, 2017) |
Assistant Commissioner | N.N. | August 07, 2020 |
Federal Railroad Adminstration
Die Federal Railroad Adminstration (FRA) reguliert den Schienenverkehr und die Schieneninfrastruktur in den Vereinigten Staaten.
Position | Name | since |
---|---|---|
Administrator | John Ham | August 07, 2020 (elevated from Acting) |
Assistant Administrator | vacant | August 07, 2020 |
Federal Highway Adminstration
Die Federal Highway Adminstration (FHA) reguliert den Straßenverkehr auf den und die Infrastruktur der Bundesstraßen den Vereinigten Staaten.
Position | Name | since |
---|---|---|
Administrator | Edgar Carmichael | August 07, 2020 (elevated from Acting) |
Assistant Administrator | vacant | August 07, 2020 |
Energy Division
Position | Name | since |
---|---|---|
'Assistant Secretary for Energy | N.N. | ?? |
Associate Secretary for Fossile Energy | Margery Keller | ?? |
Associate Secretary for Renewable Energy | N.N. | ?? |
Associate Secretary for Nuclear Energy and Security | N.N. | ?? |
Business Division
Position | Name | since |
---|---|---|
Assistant Secretary for Business | William R. Hurtmann | August 24, 2020 |
Associate Secretary for Small Businesses | N.N. | ?? |
Associate Secretary for Investments | N.N. | ?? |
Associate Secretary for Innovation and Intellectual Property | N.N. | ?? |
U.S. Patents and Trademarks Office
Das U.S. Patents and Trademarks Office verwaltet die Patent- und Markenregister des Bundes.
Position | Name | since |
---|---|---|
Director | Royland Ellisworth | August 07, 2020 |
Deputy Director | vacant | August 07, 2020 |
Environment Division
Position | Name | since |
---|---|---|
Assistant Secretary for the Environment | Malcolm Futhey | ?? |
Associate Secretary for Enviromental Protection and Restauration | N.N. | ?? |
Associate Secretary for Enviromental Regulation | N.N. | ?? |
Associate Secretary for Meteorology | N.N. | ?? |
Associate Secretary for Air and Atmosphere | N.N. | ?? |
Associate Secretary for Waters and Oceans | N.N. | ?? |
Associate Secretary for Federal Land Management | N.N. | ?? |
Associate Secretary for Tribal Affairs | Gregorio de Masi | February 12, 2020 |
Social Affairs Division
Position | Name | since |
---|---|---|
Assistant Secretary for Social Affairs | Zoey Weathergill-Bowman | August 24, 2020 |
Associate Secretary for Social Support | N.N. | ?? |
Associate Secretary for Education | N.N. | ?? |
Associate Secretary for Labor | Melissa Summers | August 07, 2020 |
Associate Secretary for Health | August 07, 2020 |
International Trade Division
Position | Name | since |
---|---|---|
Assistant Secretary for International Trade | Mazie V. Hayakawa | August 24, 2020 |
Associate Secretary for International Investments | N.N. | ?? |
Associate Secretary for Customs and Trade Regulations | N.N. | ?? |
Associate Secretary for Economic Assistance | N.N. | ?? |