59th Congress: Unterschied zwischen den Versionen
(→Voting Record) |
(→Voting Record) |
||
(2 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 21: | Zeile 21: | ||
| [[Republican Party|Republican]] | | [[Republican Party|Republican]] | ||
| [[Astoria]] | | [[Astoria]] | ||
− | | | + | | August 1, 2019 |
| | | | ||
|1st Term | |1st Term | ||
Zeile 39: | Zeile 39: | ||
| [[Republican Party|Republican]] | | [[Republican Party|Republican]] | ||
| [[New Alcantara]] | | [[New Alcantara]] | ||
− | | | + | |August 1, 2019 |
| | | | ||
|1st Term | |1st Term | ||
Zeile 133: | Zeile 133: | ||
!colspan="5" style="border-right:medium solid" | House | !colspan="5" style="border-right:medium solid" | House | ||
!colspan="6" style="border-right:medium solid" | Senate | !colspan="6" style="border-right:medium solid" | Senate | ||
− | ! rowspan="2" | | + | ! rowspan="2" | Congress |
+ | ! rowspan="2" | President | ||
|- | |- | ||
|- | |- | ||
Zeile 152: | Zeile 153: | ||
|Hon. Alasdair MacIntyre to be Secretary of State | |Hon. Alasdair MacIntyre to be Secretary of State | ||
|POTUS | |POTUS | ||
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | |Y | + | |bgcolor="##82FA58" |Y |
− | |/ | + | |bgcolor="##82FA58" |/ |
− | |Y | + | |bgcolor="##82FA58" |Y |
− | |Y | + | |bgcolor="##82FA58" |Y |
− | |– | + | |bgcolor="##82FA58" |– |
− | |Y | + | |bgcolor="##82FA58" |Y |
− | |APPROVED | + | |bgcolor="##82FA58" |APPROVED |
+ | |bgcolor="##82FA58" |APPOINTED | ||
|- | |- | ||
− | |01. 08. | + | |01.08. |
|O. 2019-026 | |O. 2019-026 | ||
|Election of the Speaker | |Election of the Speaker | ||
Zeile 174: | Zeile 176: | ||
| | | | ||
| | | | ||
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | |HADLEY | + | |bgcolor="##82FA58"|HADLEY |
+ | |bgcolor="#DADADA" | | ||
|- | |- | ||
|03.08. | |03.08. | ||
Zeile 186: | Zeile 189: | ||
|Hon. Eduard O’Naughton to be Federal Judge | |Hon. Eduard O’Naughton to be Federal Judge | ||
|POTUS | |POTUS | ||
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |p | + | |bgcolor="##82FA58"|p |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |APPROVED | + | |bgcolor="##82FA58"|APPROVED |
+ | |bgcolor="##82FA58"|APPOINTED | ||
|- | |- | ||
|03.08. | |03.08. | ||
Zeile 203: | Zeile 207: | ||
|Hon. Roger Morgan to be Director of the FBI | |Hon. Roger Morgan to be Director of the FBI | ||
|POTUS | |POTUS | ||
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |APPROVED | + | |bgcolor="##82FA58"|APPROVED |
+ | |bgcolor="##82FA58"|APPOINTED | ||
|- | |- | ||
|03.08. | |03.08. | ||
Zeile 220: | Zeile 225: | ||
|State of the Union Address | |State of the Union Address | ||
|POTUS | |POTUS | ||
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | | | + | |bgcolor="##82FA58"| |
− | | | + | |bgcolor="##82FA58"| |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |/ | + | |bgcolor="##82FA58"|/ |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |GRANTED | + | |bgcolor="##82FA58"|GRANTED |
+ | |bgcolor="#DADADA" |HELD | ||
|- | |- | ||
|11.08. | |11.08. | ||
Zeile 237: | Zeile 243: | ||
|Hon. Shawn Bowman to be Attorney General | |Hon. Shawn Bowman to be Attorney General | ||
|POTUS | |POTUS | ||
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |N | + | |bgcolor="##82FA58"|N |
− | |N | + | |bgcolor="##82FA58"|N |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |APPROVED | + | |bgcolor="##82FA58"|APPROVED |
+ | |bgcolor="##82FA58"|APPOINTED | ||
|- | |- | ||
|22.08. | |22.08. | ||
Zeile 254: | Zeile 261: | ||
|Hon. James Booth to be Director of the CIA | |Hon. James Booth to be Director of the CIA | ||
|POTUS | |POTUS | ||
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | | – | + | |bgcolor="##82FA58"| – |
− | |N | + | |bgcolor="##82FA58"|N |
− | |p | + | |bgcolor="##82FA58"|p |
− | |APPROVED | + | |bgcolor="##82FA58"|APPROVED |
+ | |bgcolor="##82FA58"|APPOINTED | ||
|- | |- | ||
|12.09. | |12.09. | ||
Zeile 271: | Zeile 279: | ||
|Protection of Unborn Life Act | |Protection of Unborn Life Act | ||
|Rep. Hadley (R-AS) | |Rep. Hadley (R-AS) | ||
− | |N | + | |bgcolor="#FA5858"|N |
− | |Y | + | |bgcolor="#FA5858"|Y |
− | |N | + | |bgcolor="#FA5858"|N |
− | | | + | |bgcolor="#FA5858"| |
− | | | + | |bgcolor="#FA5858"| |
− | |N | + | |bgcolor="#FA5858"|N |
− | |N | + | |bgcolor="#FA5858"|N |
− | |Y | + | |bgcolor="#FA5858"|Y |
− | | – | + | |bgcolor="#FA5858"| – |
− | |Y | + | |bgcolor="#FA5858"|Y |
− | |N | + | |bgcolor="#FA5858"|N |
− | |REJECTED | + | |bgcolor="#FA5858"|REJECTED |
+ | |bgcolor="#DADADA" | | ||
|- | |- | ||
|12.09. | |12.09. | ||
Zeile 288: | Zeile 297: | ||
|Protection of Marriage Act | |Protection of Marriage Act | ||
|Rep. Dietz (R-NA) | |Rep. Dietz (R-NA) | ||
− | |N | + | |bgcolor="##82FA58"|N |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | | | + | |bgcolor="##82FA58"| |
− | | | + | |bgcolor="##82FA58"| |
− | |N | + | |bgcolor="#FA5858"|N |
− | |N | + | |bgcolor="#FA5858"|N |
− | | – | + | |bgcolor="#FA5858"| – |
− | | – | + | |bgcolor="#FA5858"| – |
− | |Y | + | |bgcolor="#FA5858"|Y |
− | |N | + | |bgcolor="#FA5858"|N |
− | |REJECTED | + | |bgcolor="#FA5858"|REJECTED |
+ | |bgcolor="#DADADA" | | ||
|- | |- | ||
|21.09. | |21.09. | ||
Zeile 305: | Zeile 315: | ||
|Election of the President (Arroyo) | |Election of the President (Arroyo) | ||
|''President pro tempore'' | |''President pro tempore'' | ||
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | | – | + | |bgcolor="##82FA58"| – |
− | | – | + | |bgcolor="##82FA58"| – |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |/* | + | |bgcolor="##82FA58"|/* |
− | |ELECTED | + | |bgcolor="##82FA58"|ELECTED |
+ | |bgcolor="#DADADA" | | ||
|- | |- | ||
|28.09. | |28.09. | ||
|P. 2019-035 | |P. 2019-035 | ||
− | |Hon. John Morman to be Chief | + | |Hon. John Morman to be Chief Justice |
|POTUS | |POTUS | ||
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | | | + | |bgcolor="#DADADA" | |
− | |/ | + | |bgcolor="##82FA58"|/ |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |/ | + | |bgcolor="##82FA58"|/ |
− | |/ | + | |bgcolor="##82FA58"|/ |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | |Y | + | |bgcolor="##82FA58"|Y |
− | | | + | |bgcolor="##82FA58"|APPROVED |
+ | |bgcolor="##82FA58"|APPOINTED | ||
|} | |} | ||
Aktuelle Version vom 25. November 2019, 18:38 Uhr
Der 59. Kongress der Vereinigten Staaten ist die Periode des House of Representatives von 1. August bis 30. September 2019. Die Mitglieder des Repräsentantenhauses sowie die Senatoren aus Assentia und Astoria wurden in einer General Election von 22. bis 25. Juli, sowie in beiden Fällen bei Stichwahlen von 26. bis 29. Juli, gewählt. Für das Amt des Senators aus New Alcantara wurde von 28. bis 31. Juli eine Special Election abgehalten.
Die Nummerierung des Kongresses richtet sich nach der Nummerierung des Repräsentantenhauses, da diese Kammer des Kongresses bei den Wahlen komplett neu besetzt wird. Der Senat hat den Charakter einer ständig tagenden Kammer und er ist letztlich immer dieselbe.
Inhaltsverzeichnis
Mitglieder[Bearbeiten]
House of Representatives[Bearbeiten]
Name | Party | State | since | Comment | Term (uninterrupted) | Mandates Aug. 1 | |
---|---|---|---|---|---|---|---|
John Hadley | Republican | Astoria | August 1, 2019 | 1st Term | 184 | ||
Eugene Duangan | Democrat | Serena | April 1, 2017 | Dean | 15th Term | 127 | |
Nicolas F. H. Dietz Sr. | Republican | New Alcantara | August 1, 2019 | 1st Term | 57 | ||
Overall | Majority: 185 | 2/3-Majority: 246 | 58th Congress | 368 |
Senate[Bearbeiten]
AA | Cadence Jackson | |
AS | Kathleen Johnson | |
FL | vacant | Seat was not filled in this session. |
FL | Hilda Caviness | Resigned on September 16. |
LA | vacant | Seat was not filled in this session. |
LA | James Wayne | Lost office on August 24 due to inactivity. |
NA | Ulysses Kemp | Sworn in on August 5 |
NA | vacant | |
SE | Tamara Arroyo |
Voting Record[Bearbeiten]
Y | Yea |
N | Nay |
p | present |
/ | not voting |
/* | vote invalid |
– | vacant |
POTUS = Ben Kingston, President of the United States
Date | Code | Title | Initiator | House | Senate | Congress | President | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Du | Ha | Di | AA | AS | FL | LA | NA | SE | ||||||||
29.07. | P. 2019-025 | Hon. Alasdair MacIntyre to be Secretary of State | POTUS | Y | / | Y | Y | – | Y | APPROVED | APPOINTED | |||||
01.08. | O. 2019-026 | Election of the Speaker | Speaker pro tempore | Du | Ha | Ha | HADLEY | |||||||||
03.08. | P. 2019-027 | Hon. Eduard O’Naughton to be Federal Judge | POTUS | Y | Y | Y | p | Y | Y | APPROVED | APPOINTED | |||||
03.08. | P. 2019-028 | Hon. Roger Morgan to be Director of the FBI | POTUS | Y | Y | Y | Y | Y | Y | APPROVED | APPOINTED | |||||
03.08. | P. 2019-029 | State of the Union Address | POTUS | Y | Y | Y | Y | Y | Y | Y | / | Y | GRANTED | HELD | ||
11.08. | P. 2019-030 | Hon. Shawn Bowman to be Attorney General | POTUS | Y | Y | Y | N | N | Y | APPROVED | APPOINTED | |||||
22.08. | P. 2019-031 | Hon. James Booth to be Director of the CIA | POTUS | Y | Y | Y | – | N | p | APPROVED | APPOINTED | |||||
12.09. | H.R. 2019-032 | Protection of Unborn Life Act | Rep. Hadley (R-AS) | N | Y | N | N | N | Y | – | Y | N | REJECTED | |||
12.09. | H.R. 2019-033 | Protection of Marriage Act | Rep. Dietz (R-NA) | N | Y | Y | N | N | – | – | Y | N | REJECTED | |||
21.09. | O. 2019-034 | Election of the President (Arroyo) | President pro tempore | Y | Y | – | – | Y | /* | ELECTED | ||||||
28.09. | P. 2019-035 | Hon. John Morman to be Chief Justice | POTUS | / | Y | / | / | Y | Y | APPROVED | APPOINTED |