Department of Commerce/Structure: Unterschied zwischen den Versionen
Aus AstorWiki
(→Secretary of Commerce) |
(→Social Affairs Division) |
||
| Zeile 393: | Zeile 393: | ||
| Associate Secretary for Labor | | Associate Secretary for Labor | ||
| Melissa Summers | | Melissa Summers | ||
| − | | August | + | | August 7, 2020 |
|- | |- | ||
|- | |- | ||
| Associate Secretary for Health | | Associate Secretary for Health | ||
| − | | | + | | Thomas Loeffler |
| − | | | + | | February 11, 2021 |
|} | |} | ||
Version vom 11. Februar 2021, 18:57 Uhr
Inhaltsverzeichnis
Secretary of Commerce
| Secretary | Party | since |
|---|---|---|
| Catherine O'Malley | Republican | October 8, 2020 |
Office of the Secretary
| Position | Name | since |
|---|---|---|
| Chief of Staff | Nick Hayes | October 10, 2020 |
| Executive Assistant | Juliette Hannity | October 10, 2020 |
| General Counsel | Muhammad S. Khan | February 12, 2020 |
| Inspector General | Susann Y. McCoy | February 12, 2020 |
| Associate Secretary for Policy | Raymond E. Tillerson | February 12, 2020 |
| Associate Secretary for Communications and Government Relations | Antoinette M. Heredia | February 12, 2020 |
Office of the Deputy Secretary
| Position | Name | since |
|---|---|---|
| Deputy Secretary of Commerce | vacant | October 8, 2020 |
Management Division
| Position | Name | since |
|---|---|---|
| Assistant Secretary for Management | Edgar B. Julius | April 4, 2019 |
| Associate Secretary for Budget and Procurement | Harold N. O'Brian | March 15, 2019 |
| Associate Secretary for Personnel | Andrea Thomasi | April 2, 2019 |
| Associate Secretary for Subsidy Coordination | Jon H. Bergmann | February 11, 2021 |
Markets Division
| Position | Name | since |
|---|---|---|
| Assistant Secretary for Markets | Donald A. Webb | February 12, 2020 |
| Associate Secretary for Economic Analysis and Statistics | Laurence Jacobs | February 12, 2020 |
| Associate Secretary for Standards, Product Safety and Consumer Protection | Louisa Hecks | August 2, 2019 |
| Associate Secretary for Financial Regulation and Competition | Claire Welch | August 2, 2019 |
| Associate Secretary for Economic Development | Stephanie Lanston | August 2, 2019 |
Agriculture Division
| Position | Name | since |
|---|---|---|
| Assistant Secretary for Agriculture | Hunter Lankford | February 11, 2021 |
| Associate Secretary for Food Safety | Sheldon Hayes Jr. | August 2, 2019 |
| Associate Secretary for Animals and Veterinary | Alexandria Ocasio, VMD | August 2, 2019 |
| Associate Secretary for Farming Support | Denise Elliott | August 2, 2019 |
Infrastructure Division
| Position | Name | since |
|---|---|---|
| Assistant Secretary for Infastructure | Kyle Pitts | February 11, 2021 |
| Associate Secretary for Urban Development and Housing | Raphael Widen III | February 11, 2021 |
| Associate Secretary for Digital Infrastructure | Jason Levine | August 2, 2019 |
| Associate Secretary for Telecommunications | Frederick Porter | August 2, 2019 |
| Associate Secretary for Postal Services | Michael G. Scott | August 2, 2019 |
Federal Aviation Administration
Die Federal Aviation Administration (FAA) reguliert die Luftfahrt und ihre Infrastruktur in den Vereinigten Staaten.
| Position | Name | since |
|---|---|---|
| Administrator | Palmer P. Pemberton | August 02, 2020 |
Federal Maritime Commission
Die Federal Maritime Commission (FMC) reguliert die Schifffahrt und ihre Infrastruktur in den Vereinigten Staaten.
| Position | Name | since |
|---|---|---|
| Commissioner | Velma Vasques | August 02, 2019 |
Federal Railroad Adminstration
Die Federal Railroad Adminstration (FRA) reguliert den Schienenverkehr und die Schieneninfrastruktur in den Vereinigten Staaten.
| Position | Name | since |
|---|---|---|
| Administrator | John Ham | August 02, 2019 |
Federal Highway Adminstration
Die Federal Highway Adminstration (FHA) reguliert den Straßenverkehr auf den und die Infrastruktur der Bundesstraßen den Vereinigten Staaten.
| Position | Name | since |
|---|---|---|
| Administrator | Edgar Carmichael | August 02, 2019 |
Energy Division
| Position | Name | since |
|---|---|---|
| 'Assistant Secretary for Energy | Stephen Kelly | February 11, 2021 |
| Associate Secretary for Fossile Energy | Nora Kelly | August 2, 2019 |
| Associate Secretary for Renewable Energy | Olivia Glenn Jacobsen | February 11, 2021 |
| Associate Secretary for Nuclear Energy and Security | Andrew Vance | August 2, 2019 |
Business Division
| Position | Name | since |
|---|---|---|
| Assistant Secretary for Business | William R. Hurtmann | August 24, 2020 |
| Associate Secretary for Small Businesses | Adam McCoullough | August 2, 2019 |
| Associate Secretary for Investments | Herbert Walker | August 2, 2019 |
| Associate Secretary for Innovation and Intellectual Property | Richard Cooper | August 2, 2019 |
U.S. Patents and Trademarks Office
Das U.S. Patents and Trademarks Office verwaltet die Patent- und Markenregister des Bundes.
| Position | Name | since |
|---|---|---|
| Director | Royland Ellisworth | August 02, 2019 |
Environment Division
| Position | Name | since |
|---|---|---|
| Assistant Secretary for the Environment | Jim Harris | February 11, 2021 |
| Associate Secretary for Environmental Protection and Restauration | Kiefer Weinstein | August 2, 2019 |
| Associate Secretary for Enviromental Regulation | Dorothy Green | August 2, 2019 |
| Associate Secretary for Meteorology | Peter Laughton | August 2, 2019 |
| Associate Secretary for Air and Atmosphere | Julia Rodham | August 2, 2019 |
| Associate Secretary for Waters and Oceans | Áron García Marquez | August 2, 2019 |
| Associate Secretary for Federal Land Management | Lisa Wabaunsee | February 11, 2021 |
| Associate Secretary for Tribal Affairs | Gregorio de Masi | February 12, 2020 |
Social Affairs Division
| Position | Name | since |
|---|---|---|
| Assistant Secretary for Social Affairs | Zoey Weathergill-Bowman | August 24, 2020 |
| Associate Secretary for Social Support | Ellen Miller | August 2, 2019 |
| Associate Secretary for Education | Heather Dunbar | August 2, 2019 |
| Associate Secretary for Labor | Melissa Summers | August 7, 2020 |
| Associate Secretary for Health | Thomas Loeffler | February 11, 2021 |
International Trade Division
| Position | Name | since |
|---|---|---|
| Assistant Secretary for International Trade | Mazie V. Hayakawa | August 24, 2020 |
| Associate Secretary for International Investments | Felix Miller | August 2, 2019 |
| Associate Secretary for Customs and Trade Regulations | Nelson Ramaphosa | August 2, 2019 |
| Associate Secretary for Economic Assistance | Lou Freeby | August 2, 2019 |