Who is who/State
Aus AstorWiki
Detaillierte Übersicht für Assentia, Astoria, Freeland, Laurentiana, New Alcantara und Serena.
Executive Branch
Die Gouverneure der Bundesstaaten werden in der Regel für viermonatige Amtszeiten von deren Einwohnern gewählt, reguläre Wahlen finden üblicherweise in den ungeraden Monaten eines Jahres statt (siehe Wahlkalender) - also entweder im Januar, Mai und September, oder im März, Juli und November.
State | Name | Party | since | Term | Next regular Election | |
---|---|---|---|---|---|---|
Assentia | vacant | September 2022 | ||||
Astoria | Ben Kingston | Independent | May 27, 2022 | 1st | September 2022 | |
Freeland | vacant | June 1, 2022 | September 2022 | |||
Laurentiana | John W. O'Neill | Republican | February 5, 2022 | 2nd | July 2022 | |
New Alcantara | James F. Canterbury | Democrat | April 1, 2021 | 4th | July 2022 | |
Serena | Mary Ann Nunokawa | Democrat | May 27, 2022 | 1st | July 2022 |
Legislative Branch
State Assembly of Assentia
The Assembly of Astoria
General Assembly of Freeland
General Court of Laurentiana
The Legislature of New Alcantara
State Council of Serena